2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Crandall, Ryan 1 Crandall, Ryan .414 1.052 33-33 145 28 60 13 2 3 31 86 .593 11 2 9 1 .459 1 0 9-11
26 Glenn, Matt 26 Glenn, Matt .317 .855 33-33 123 21 39 12 0 1 19 54 .439 16 7 27 5 .416 3 0 0-0
7 Baudino, Andrew 7 Baudino, Andrew .297 .745 26-26 101 10 30 9 0 0 17 39 .386 10 2 15 4 .359 4 0 0-0
23 Gaither, Jordan 23 Gaither, Jordan .267 .703 33-33 135 6 36 11 0 1 19 50 .370 12 2 15 4 .333 1 1 0-0
5 Temple, Alex 5 Temple, Alex .267 .720 30-23 75 12 20 2 0 0 5 22 .293 18 3 15 4 .427 0 2 5-6
37 Comstock, Mitch 37 Comstock, Mitch .242 .628 28-27 95 15 23 3 0 0 5 26 .274 16 1 21 4 .354 1 4 0-0
15 Harroun, Brandon 15 Harroun, Brandon .231 .527 32-31 121 14 28 3 0 0 10 31 .256 4 3 15 2 .271 1 6 2-3
2 Humphrey, Nick 2 Humphrey, Nick .217 .571 27-22 83 15 18 2 0 0 5 20 .241 12 2 11 3 .330 0 3 1-1
17 Bair, Chase 17 Bair, Chase .259 .605 23-16 58 4 15 3 0 0 4 18 .310 2 1 7 0 .295 0 6 0-0
9 Brucker, Jesse 9 Brucker, Jesse .211 .599 12-12 38 6 8 1 0 0 4 9 .237 8 1 8 0 .362 0 1 1-1
19 Kemmer, Alex 19 Kemmer, Alex .192 .494 15-13 52 10 10 2 0 0 3 12 .231 5 0 15 1 .263 0 1 0-0
20 Gerard, Ray 20 Gerard, Ray .184 .541 18-13 38 3 7 2 0 1 8 12 .316 2 0 5 1 .225 0 1 0-0
10 Fox, Raahsaan 10 Fox, Raahsaan .162 .509 19-12 37 6 6 0 0 0 3 6 .162 7 4 15 0 .347 1 3 1-1
3 Daugherty, Don 3 Daugherty, Don .077 .354 7-4 13 0 1 1 0 0 1 2 .154 1 1 7 0 .200 0 1 0-0
25 Welker, Brodie 25 Welker, Brodie .000 .125 5-1 7 1 0 0 0 0 1 0 .000 1 0 5 0 .125 0 0 0-0
22 Barnes, Beau 22 Barnes, Beau .000 .250 4-3 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
32 Doubet, Kyle 32 Doubet, Kyle .000 .000 2-1 2 3 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
4 Caruso, Ricky 4 Caruso, Ricky .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .267 .695 33-33 1127 154 301 64 2 6 135 387 .343 126 29 192 29 .352 12 29 19-23
Opponents .308 .808 33-33 1111 231 342 53 2 17 201 450 .405 150 38 191 16 .403 16 30 41-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
48 VanDeWostine, Logan 48VanDeWostine, Logan 4.54 1.51 2-0 16-0 0 0-0 1 33.2 39 24 17 12 9 5 0 2 132 .295 3 5 0 4 5
12 Wedekind, Brik 12Wedekind, Brik 4.58 1.66 0-6 9-8 1 0-0 0 53.0 63 38 27 25 36 10 0 2 207 .304 3 7 0 2 6
11 Hull, Nick 11Hull, Nick 5.00 1.63 3-5 9-9 2 0-0 0 54.0 60 37 30 28 44 10 1 1 201 .299 6 9 0 3 6
24 Aylward, Chris 24Aylward, Chris 0.00 3.60 0-0 2-0 0 0-0 0 1.2 3 1 0 3 1 1 0 0 9 .333 0 0 0 0 0
22 Barnes, Beau 22Barnes, Beau 2.63 1.98 0-1 3-2 0 0-0 0 13.2 18 9 4 9 13 1 0 0 59 .305 1 0 1 0 0
33 Gschwendtner, Luke 33Gschwendtner, Luke 3.03 1.38 1-2 14-0 0 0-0 1 29.2 32 16 10 9 15 7 0 0 109 .294 2 3 0 5 4
8 Klemm, Aaron 8Klemm, Aaron 4.26 2.21 0-0 4-0 0 0-0 0 6.1 7 4 3 7 4 2 0 1 25 .280 0 2 0 0 0
15 Harroun, Brandon 15Harroun, Brandon 4.91 1.91 0-0 5-0 0 0-0 2 3.2 6 2 2 1 2 2 0 1 15 .400 1 0 1 0 0
5 Temple, Alex 5Temple, Alex 5.79 1.61 0-0 7-0 0 0-0 0 9.1 9 11 6 6 8 0 0 1 40 .225 3 0 1 0 2
4 Caruso, Ricky 4Caruso, Ricky 6.00 2.33 0-0 4-0 0 0-0 0 6.0 6 4 4 8 5 1 0 0 22 .273 2 0 0 0 1
20 Gerard, Ray 20Gerard, Ray 6.26 1.87 1-5 8-6 0 0-0 0 27.1 42 26 19 9 21 3 0 4 116 .362 0 2 0 0 4
17 Bair, Chase 17Bair, Chase 9.00 2.25 0-0 3-0 0 0-0 0 4.0 3 4 4 6 0 1 0 0 10 .300 1 0 0 1 0
18 Kempel, Scott 18Kempel, Scott 10.13 1.81 0-2 4-4 0 0-0 0 16.0 26 20 18 3 15 4 0 3 75 .347 1 3 0 0 1
41 Hammesfahr, Matt 41Hammesfahr, Matt 10.67 2.44 1-4 7-4 0 0-0 0 14.1 18 24 17 17 7 3 1 2 59 .305 4 5 0 1 1
1 Crandall, Ryan 1Crandall, Ryan 11.25 2.25 0-0 6-0 0 0-0 0 4.0 3 5 5 6 9 1 0 0 15 .200 2 0 0 0 0
30 Altman, David 30Altman, David 12.00 2.33 0-0 2-0 0 0-0 0 3.0 7 6 4 0 2 2 0 0 17 .412 1 2 0 0 0
Totals 5.47 1.76 8-25 103-33 3 0 4 279.2 342 231 170 149 191 53 2 17 1111 .308 30 38 3 16 30
Opponents 3.43 1.48 25-8 103-33 2 0 12 288.1 301 154 110 126 192 64 2 6 1127 .267 26 29 7 12 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Kemmer, Alex 19 Kemmer, Alex 22 21 1 0 1.000 0 0 0 0 0
20 Gerard, Ray 20 Gerard, Ray 19 14 5 0 1.000 1 5 3 0 0
11 Hull, Nick 11 Hull, Nick 17 3 14 0 1.000 0 6 4 0 0
25 Welker, Brodie 25 Welker, Brodie 5 5 0 0 1.000 1 0 0 0 0
9 Brucker, Jesse 9 Brucker, Jesse 5 5 0 0 1.000 0 2 0 1 0
22 Barnes, Beau 22 Barnes, Beau 3 0 3 0 1.000 0 4 1 0 0
4 Caruso, Ricky 4 Caruso, Ricky 3 1 2 0 1.000 0 1 0 0 0
41 Hammesfahr, Matt 41 Hammesfahr, Matt 2 1 1 0 1.000 0 2 1 0 0
18 Kempel, Scott 18 Kempel, Scott 1 0 1 0 1.000 0 3 2 0 0
3 Daugherty, Don 3 Daugherty, Don 1 1 0 0 1.000 0 0 0 0 0
8 Klemm, Aaron 8 Klemm, Aaron 1 0 1 0 1.000 0 2 1 0 0
23 Gaither, Jordan 23 Gaither, Jordan 241 199 37 5 .979 0 39 24 11 1
2 Humphrey, Nick 2 Humphrey, Nick 37 33 3 1 .973 0 0 0 0 0
37 Comstock, Mitch 37 Comstock, Mitch 66 61 3 2 .970 1 0 0 0 0
7 Baudino, Andrew 7 Baudino, Andrew 205 184 14 7 .966 14 0 0 0 0
1 Crandall, Ryan 1 Crandall, Ryan 161 72 82 7 .957 18 0 0 0 0
5 Temple, Alex 5 Temple, Alex 65 58 3 4 .938 0 0 0 0 0
48 VanDeWostine, Logan 48 VanDeWostine, Logan 14 4 9 1 .929 0 2 3 0 0
17 Bair, Chase 17 Bair, Chase 66 50 10 6 .909 5 0 1 0 0
10 Fox, Raahsaan 10 Fox, Raahsaan 44 38 2 4 .909 0 0 0 0 0
12 Wedekind, Brik 12 Wedekind, Brik 20 5 13 2 .900 0 10 5 0 0
15 Harroun, Brandon 15 Harroun, Brandon 133 54 62 17 .872 17 0 1 0 0
26 Glenn, Matt 26 Glenn, Matt 90 29 48 13 .856 7 0 0 0 0
33 Gschwendtner, Luke 33 Gschwendtner, Luke 7 1 2 4 .429 0 6 2 0 0
16 Maxwell, Ryan 16 Maxwell, Ryan 0 0 0 0 .000 0 0 0 0 0
24 Aylward, Chris 24 Aylward, Chris 0 0 0 0 .000 0 0 0 0 0
30 Altman, David 30 Altman, David 0 0 0 0 .000 0 0 0 0 0
32 Doubet, Kyle 32 Doubet, Kyle 0 0 0 0 .000 0 0 0 0 0
36 Floyd, Charles 36 Floyd, Charles 0 0 0 0 .000 0 0 0 0 0
Totals 1228 839 316 73 .941 26 82 48 12 1
Opponents 1328 865 391 72 .946 35 38 8 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Crandall, Ryan 1Crandall, Ryan .394 1.013 15-15 71 11 28 7 2 1 17 42 .592 3 1 3 0 .421 1 0 3-4
7 Baudino, Andrew 7Baudino, Andrew .356 1.000 12-12 45 7 16 9 0 0 7 25 .556 7 1 7 1 .444 1 0 0-0
23 Gaither, Jordan 23Gaither, Jordan .290 .785 15-15 62 3 18 5 0 1 11 26 .419 7 1 8 1 .366 1 0 0-0
5 Temple, Alex 5Temple, Alex .280 .775 15-15 50 9 14 2 0 0 3 16 .320 13 3 9 4 .455 0 2 5-6
26 Glenn, Matt 26Glenn, Matt .279 .715 15-15 61 10 17 6 0 0 7 23 .377 4 2 17 1 .338 1 0 0-0
20 Gerard, Ray 20Gerard, Ray .273 .969 6-6 11 1 3 1 0 1 2 7 .636 1 0 2 0 .333 0 0 0-0
17 Bair, Chase 17Bair, Chase .250 .595 12-8 36 2 9 2 0 0 2 11 .306 1 1 6 0 .289 0 3 0-0
15 Harroun, Brandon 15Harroun, Brandon .237 .546 15-15 59 10 14 3 0 0 4 17 .288 0 2 6 1 .258 1 4 1-1
2 Humphrey, Nick 2Humphrey, Nick .227 .606 13-12 44 9 10 2 0 0 5 12 .273 6 1 5 2 .333 0 1 1-1
9 Brucker, Jesse 9Brucker, Jesse .222 .555 5-5 18 5 4 0 0 0 1 4 .222 3 0 3 0 .333 0 0 1-1
37 Comstock, Mitch 37Comstock, Mitch .213 .585 14-14 47 6 10 1 0 0 4 11 .234 9 1 11 2 .351 0 3 0-0
10 Fox, Raahsaan 10Fox, Raahsaan .200 .644 5-2 5 2 1 0 0 0 2 1 .200 1 2 2 0 .444 1 1 0-0
19 Kemmer, Alex 19Kemmer, Alex .125 .250 3-2 8 0 1 0 0 0 0 1 .125 0 0 4 0 .125 0 0 0-0
3 Daugherty, Don 3Daugherty, Don .000 .000 2-1 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
32 Doubet, Kyle 32Doubet, Kyle .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
25 Welker, Brodie 25Welker, Brodie .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .276 .731 15-15 525 75 145 38 2 3 65 196 .373 55 15 90 12 .358 6 14 11-13
Opponents .323 .835 15-15 514 113 166 22 0 9 96 215 .418 65 21 83 6 .417 5 20 13-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Gschwendtner, Luke 33Gschwendtner, Luke 1.56 1.29 1-1 7-0 0 0-0 1 17.1 18 8 3 4 7 4 0 0 64 .281 2 1 0 1 3
22 Barnes, Beau 22Barnes, Beau 3.37 3.64 0-0 1-0 0 0-0 0 2.2 4 1 1 4 1 0 0 0 11 .364 0 0 1 0 0
8 Klemm, Aaron 8Klemm, Aaron 4.26 1.97 0-0 3-0 0 0-0 0 6.1 7 4 3 5 4 2 0 1 25 .280 0 2 0 0 0
20 Gerard, Ray 20Gerard, Ray 4.67 1.70 1-2 4-4 0 0-0 0 17.1 26 10 9 3 12 2 0 0 70 .371 0 1 0 0 2
48 VanDeWostine, Logan 48VanDeWostine, Logan 5.63 1.38 1-0 7-0 0 0-0 0 16.0 18 12 10 4 5 2 0 2 63 .286 1 3 0 1 3
12 Wedekind, Brik 12Wedekind, Brik 6.45 1.72 0-3 4-3 0 0-0 0 22.1 28 18 16 10 15 3 0 2 86 .326 1 4 0 0 5
11 Hull, Nick 11Hull, Nick 6.56 1.86 1-2 4-4 1 0-0 0 23.1 28 19 17 15 17 2 0 0 84 .333 3 5 0 1 4
5 Temple, Alex 5Temple, Alex 8.10 1.94 0-0 2-0 0 0-0 0 3.1 3 7 3 3 2 0 0 0 15 .200 1 0 0 0 2
18 Kempel, Scott 18Kempel, Scott 10.38 1.85 0-1 3-3 0 0-0 0 13.0 21 17 15 3 12 3 0 3 62 .339 1 2 0 0 1
41 Hammesfahr, Matt 41Hammesfahr, Matt 12.27 2.81 0-2 2-1 0 0-0 0 3.2 4 5 5 5 3 1 0 0 13 .308 2 2 0 1 0
17 Bair, Chase 17Bair, Chase 18.00 3.00 0-0 1-0 0 0-0 0 2.0 2 4 4 4 0 1 0 0 6 .333 1 0 0 1 0
1 Crandall, Ryan 1Crandall, Ryan 27.00 4.55 0-0 2-0 0 0-0 0 1.1 1 4 4 4 4 0 0 0 5 .200 2 0 0 0 0
15 Harroun, Brandon 15Harroun, Brandon 27.00 15.00 0-0 1-0 0 0-0 0 0.2 3 2 2 0 0 2 0 1 5 .600 0 0 0 0 0
30 Altman, David 30Altman, David 27.00 15.00 0-0 1-0 0 0-0 0 0.2 3 2 2 0 1 0 0 0 5 .600 0 1 0 0 0
Totals 6.51 1.77 4-11 42-15 1 0 1 130.0 166 113 94 64 83 22 0 9 514 .323 14 21 1 5 20
Opponents 3.57 1.50 11-4 48-15 0 0 7 133.2 145 75 53 55 90 38 2 3 525 .276 12 15 2 6 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Hull, Nick 11 Hull, Nick 10 2 8 0 1.000 0 2 2 0 0
48 VanDeWostine, Logan 48 VanDeWostine, Logan 7 1 6 0 1.000 0 0 0 0 0
10 Fox, Raahsaan 10 Fox, Raahsaan 6 5 1 0 1.000 0 0 0 0 0
19 Kemmer, Alex 19 Kemmer, Alex 5 5 0 0 1.000 0 0 0 0 0
20 Gerard, Ray 20 Gerard, Ray 4 1 3 0 1.000 0 1 3 0 0
18 Kempel, Scott 18 Kempel, Scott 1 0 1 0 1.000 0 1 1 0 0
22 Barnes, Beau 22 Barnes, Beau 1 0 1 0 1.000 0 1 1 0 0
3 Daugherty, Don 3 Daugherty, Don 1 1 0 0 1.000 0 0 0 0 0
41 Hammesfahr, Matt 41 Hammesfahr, Matt 1 1 0 0 1.000 0 0 1 0 0
8 Klemm, Aaron 8 Klemm, Aaron 1 0 1 0 1.000 0 1 1 0 0
9 Brucker, Jesse 9 Brucker, Jesse 1 1 0 0 1.000 0 0 0 0 0
7 Baudino, Andrew 7 Baudino, Andrew 95 85 8 2 .979 6 0 0 0 0
23 Gaither, Jordan 23 Gaither, Jordan 117 94 20 3 .974 0 13 12 3 1
37 Comstock, Mitch 37 Comstock, Mitch 34 31 2 1 .971 0 0 0 0 0
1 Crandall, Ryan 1 Crandall, Ryan 75 31 40 4 .947 10 0 0 0 0
2 Humphrey, Nick 2 Humphrey, Nick 19 16 2 1 .947 0 0 0 0 0
17 Bair, Chase 17 Bair, Chase 43 37 3 3 .930 5 0 0 0 0
12 Wedekind, Brik 12 Wedekind, Brik 13 5 7 1 .923 0 5 1 0 0
5 Temple, Alex 5 Temple, Alex 38 32 3 3 .921 0 0 0 0 0
15 Harroun, Brandon 15 Harroun, Brandon 69 29 34 6 .913 9 0 0 0 0
26 Glenn, Matt 26 Glenn, Matt 43 12 23 8 .814 3 0 0 0 0
33 Gschwendtner, Luke 33 Gschwendtner, Luke 4 1 1 2 .500 0 2 2 0 0
16 Maxwell, Ryan 16 Maxwell, Ryan 0 0 0 0 .000 0 0 0 0 0
25 Welker, Brodie 25 Welker, Brodie 0 0 0 0 .000 0 0 0 0 0
30 Altman, David 30 Altman, David 0 0 0 0 .000 0 0 0 0 0
32 Doubet, Kyle 32 Doubet, Kyle 0 0 0 0 .000 0 0 0 0 0
Totals 588 390 164 34 .942 33 26 24 3 1
Opponents 613 401 186 26 .958 34 22 4 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/10/2013 vs MacMurray College L 4-5 32 4 5 4 1 0 0 2 0 0 0 0 2 0 0 6 26 8 2 .156
3/10/2013 vs MacMurray College L 2-8 35 2 10 2 2 0 0 2 0 0 0 0 0 0 3 6 27 11 4 .286
3/11/2013 vs WHEATON COLLEGE W 7-6 42 7 15 5 2 0 0 2 0 0 0 0 0 0 1 6 27 11 0 .357
3/12/2013 vs Lakeland College L 5-7 37 5 12 5 2 0 0 4 0 0 1 0 1 1 0 5 24 11 3 .324
3/13/2013 vs St. Joseph's NY L 5-7 35 5 10 4 1 0 0 4 0 1 0 0 1 1 1 7 24 8 2 .286
3/14/2013 vs Rockford College W 12-10 40 12 15 11 0 0 2 6 1 1 0 4 4 0 1 7 27 14 3 .375
3/15/2013 vs Elms College L 1-5 30 1 5 1 2 0 0 3 0 0 1 1 0 1 1 7 24 8 3 .167
3/16/2013 vs St. Lawrence Univ. L 7-9 38 7 14 7 3 0 0 3 0 2 0 1 2 0 0 5 24 8 1 .368
3/23/2013 Loras College L 4-6 33 4 4 1 2 0 0 5 0 0 0 1 0 1 0 7 27 8 4 .121
3/23/2013 Loras College L 3-5 34 3 9 3 1 0 0 3 0 1 0 1 0 0 2 9 27 7 2 .265
3/28/2013 Loras College L 2-5 33 2 6 1 2 0 0 8 0 0 0 0 0 0 2 6 27 13 0 .182
3/30/2013 at Iowa Wesleyan Coll. L 1-4 25 1 5 1 1 0 0 3 0 1 0 0 0 0 2 3 18 7 2 .200
3/30/2013 at Iowa Wesleyan Coll. L 2-3 28 2 5 2 2 0 0 2 0 0 0 2 1 0 0 6 18 2 3 .179
4/3/2013 at Rbt. Morris (Sfld) W 10-1 39 10 15 10 3 0 0 6 0 1 0 1 2 2 0 4 27 13 1 .385
4/5/2013 at Illinois College L 3-12 33 3 8 3 2 0 1 4 0 0 0 1 0 1 0 8 24 13 3 .242
4/5/2013 at Illinois College L 2-3 31 2 9 2 6 0 0 2 0 0 0 0 3 1 0 10 24 12 1 .290
4/6/2013 Illinois College W 6-5 27 6 5 5 1 1 0 6 1 0 0 3 1 0 1 4 27 12 2 .185
4/6/2013 Illinois College L 7-8 34 7 11 4 4 0 0 4 0 1 1 2 0 2 2 5 27 7 4 .324
4/13/2013 St. Norbert College W 4-2 30 4 8 4 1 0 0 5 0 0 0 0 1 0 2 8 27 6 0 .267
4/14/2013 St. Norbert College L 1-5 29 1 1 1 0 0 0 5 0 1 0 0 0 0 1 2 27 8 5 .034
4/14/2013 Univ. of Chicago L 4-22 23 4 6 4 1 0 1 4 0 0 0 2 1 0 1 0 21 2 3 .261
4/16/2013 Illinois Wesleyan L 5-8 39 5 11 4 0 0 0 4 0 0 0 1 0 0 0 8 27 7 1 .282
4/20/2013 at Knox College L 4-5 34 4 9 4 1 0 0 5 0 0 0 1 2 0 2 5 24 13 1 .265
4/20/2013 at Knox College L 3-4 31 3 7 3 0 0 0 2 0 3 0 1 1 1 1 9 24 12 2 .226
4/21/2013 Knox College L 2-10 35 2 7 2 2 0 0 5 0 0 0 4 0 0 0 5 27 9 4 .200
4/21/2013 Knox College L 7-18 36 7 11 5 1 0 0 3 0 1 0 0 0 0 2 4 27 8 2 .306
4/25/2013 at Grinnell W 5-4 42 5 15 5 5 0 0 1 0 0 0 1 1 1 0 9 27 11 2 .357
4/25/2013 at Grinnell W 13-4 41 13 13 11 4 0 1 7 0 0 0 0 2 0 1 7 27 14 0 .317
4/27/2013 Grinnell College L 2-7 35 2 10 2 4 0 0 0 0 0 1 0 0 0 1 3 27 13 3 .286
4/27/2013 Grinnell College L 5-8 37 5 12 4 6 0 0 3 0 0 0 0 0 0 2 10 27 11 2 .324
5/4/2013 at Cornell College L 5-8 39 5 12 4 1 0 0 7 0 1 0 1 1 0 0 3 24 12 1 .308
5/5/2013 Cornell College W 5-4 33 5 6 5 1 0 0 1 0 5 0 1 3 0 0 2 27 12 3 .182
5/5/2013 Cornell College L 6-13 37 6 10 6 0 1 1 5 0 0 0 0 0 0 0 6 27 5 4 .270
Total 154-231 1127 154 301 135 64 2 6 126 2 19 4 29 29 12 29 192 839 316 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/10/2013 vs MacMurray College L 4-5 8.2 9 5 2 2 10 1 0 0 0 0 0 0 0 1 0 2.08
3/10/2013 vs MacMurray College L 2-8 9.0 10 8 3 6 7 2 0 0 0 0 3 0 0 2 0 3.00
3/11/2013 vs WHEATON COLLEGE W 7-6 9.0 16 6 6 8 8 2 1 0 1 0 1 0 1 2 0 6.00
3/12/2013 vs Lakeland College L 5-7 8.0 10 7 3 4 3 2 0 0 0 0 0 0 1 3 0 3.38
3/13/2013 vs St. Joseph's NY L 5-7 8.0 8 7 4 6 5 2 0 0 1 0 1 0 1 4 0 4.50
3/14/2013 vs Rockford College W 12-10 9.0 17 10 5 2 7 4 0 1 3 0 0 0 2 4 0 5.00
3/15/2013 vs Elms College L 1-5 8.0 10 5 3 5 5 0 0 0 2 0 1 0 2 5 0 3.38
3/16/2013 vs St. Lawrence Univ. L 7-9 8.0 13 9 9 5 1 6 0 0 1 0 0 0 2 6 0 10.13
3/23/2013 Loras College L 4-6 9.0 11 6 3 5 9 3 0 0 1 0 0 0 2 7 0 3.00
3/23/2013 Loras College L 3-5 9.0 5 5 3 3 10 2 0 1 0 0 1 0 2 8 0 3.00
3/28/2013 Loras College L 2-5 9.0 11 5 5 7 6 2 0 0 1 0 1 0 2 9 0 5.00
3/30/2013 at Iowa Wesleyan Coll. L 1-4 6.0 6 4 3 2 2 0 0 0 0 0 1 0 2 10 0 4.50
3/30/2013 at Iowa Wesleyan Coll. L 2-3 6.0 4 3 0 1 8 1 0 0 1 0 0 0 2 11 0 0.00
4/3/2013 at Rbt. Morris (Sfld) W 10-1 9.0 4 1 0 6 5 0 0 0 0 2 1 0 3 11 0 0.00
4/5/2013 at Illinois College L 3-12 8.0 11 12 11 9 4 2 0 1 1 0 3 0 3 12 0 12.38
4/5/2013 at Illinois College L 2-3 8.0 13 3 3 2 5 3 0 0 0 0 1 0 3 13 0 3.38
4/6/2013 Illinois College W 6-5 9.0 10 5 4 3 5 0 0 0 1 0 1 0 4 13 0 4.00
4/6/2013 Illinois College L 7-8 9.0 12 8 6 3 8 2 0 2 1 0 1 0 4 14 0 6.00
4/13/2013 St. Norbert College W 4-2 9.0 6 2 2 7 5 0 0 0 2 0 2 0 5 14 0 2.00
4/14/2013 St. Norbert College L 1-5 9.0 8 5 3 4 6 1 0 0 1 0 1 0 5 15 0 3.00
4/14/2013 Univ. of Chicago L 4-22 7.0 16 22 15 8 4 2 1 6 1 0 3 0 5 16 0 19.29
4/16/2013 Illinois Wesleyan L 5-8 9.0 12 8 7 4 7 1 0 0 1 0 1 0 5 17 0 7.00
4/20/2013 at Knox College L 4-5 8.0 8 5 5 6 6 0 0 0 1 0 1 0 5 18 0 5.63
4/20/2013 at Knox College L 3-4 8.0 11 4 3 0 5 1 0 0 0 0 0 0 5 19 0 3.38
4/21/2013 Knox College L 2-10 9.0 14 10 8 4 6 2 0 1 1 0 0 0 5 20 0 8.00
4/21/2013 Knox College L 7-18 9.0 18 18 13 6 7 5 0 2 2 0 0 0 5 21 0 13.00
4/25/2013 at Grinnell W 5-4 9.0 7 4 4 4 5 2 0 1 0 0 2 0 6 21 0 4.00
4/25/2013 at Grinnell W 13-4 9.0 11 4 4 5 4 0 0 0 1 1 1 0 7 21 0 4.00
4/27/2013 Grinnell College L 2-7 9.0 10 7 5 3 4 3 0 2 0 0 2 0 7 22 0 5.00
4/27/2013 Grinnell College L 5-8 9.0 10 8 8 5 6 1 0 0 2 0 3 0 7 23 0 8.00
5/4/2013 at Cornell College L 5-8 8.0 12 8 7 5 4 0 0 0 1 0 1 0 7 24 0 7.88
5/5/2013 Cornell College W 5-4 9.0 8 4 3 2 5 0 0 0 0 0 2 0 8 24 0 3.00
5/5/2013 Cornell College L 6-13 9.0 11 13 10 7 9 1 0 0 3 0 3 0 8 25 0 10.00
Total 154-231 279.2 342 231 170 149 191 53 2 17 30 3 38 0 8 25 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 WHEATON COLLEGE (3/11/2013); Grinnell (4/25/2013)
RUNS SCORED 13 Grinnell (4/25/2013)
HITS 15 WHEATON COLLEGE (3/11/2013); Rockford College (3/14/2013); Rbt. Morris (Sfld) (4/3/2013); Grinnell (4/25/2013)
RBIS 11 Rockford College (3/14/2013); Grinnell (4/25/2013)
DOUBLES 6 Grinnell College (4/27/2013); Illinois College (4/5/2013)
TRIPLES 1 Illinois College (4/6/2013); Cornell College (5/5/2013)
HOME RUNS 2 Rockford College (3/14/2013)
WALKS 8 Loras College (3/28/2013)
STRIKEOUTS 10 Grinnell College (4/27/2013); Illinois College (4/5/2013)
SAC HITS 4 Rockford College (3/14/2013)
SAC FLIES 2 Illinois College (4/6/2013); Rbt. Morris (Sfld) (4/3/2013)
STOLEN BASES 5 Cornell College (5/5/2013)
HIT BY PITCH 4 Knox College (4/21/2013); Rockford College (3/14/2013)
CAUGHT STEALING 1 Illinois College (4/6/2013); Grinnell College (4/27/2013); Lakeland College (3/12/2013); Elms College (3/15/2013)
HIT INTO DP 3 MacMurray College (3/10/2013); Loras College (3/23/2013)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 MacMurray College (3/10/2013); Loras College (3/23/2013); Loras College (3/23/2013); Loras College (3/28/2013); Illinois College (4/6/2013)
RUNS ALLOWED 22 Univ. of Chicago (4/14/2013)
EARNED RUNS 15 Univ. of Chicago (4/14/2013)
WALKS ALLOWED 9 Illinois College (4/5/2013)
STRIKEOUTS 10 Loras College (3/23/2013); MacMurray College (3/10/2013)
HITS ALLOWED 18 Knox College (4/21/2013)
DOUBLES ALLOWED 6 St. Lawrence Univ. (3/16/2013)
TRIPLES ALLOWED 1 Univ. of Chicago (4/14/2013); WHEATON COLLEGE (3/11/2013)
HOME RUNS ALLOWED 6 Univ. of Chicago (4/14/2013)
WILD PITCHES 3 Cornell College (5/5/2013); Rockford College (3/14/2013)
HIT BATTERS 3 MacMurray College (3/10/2013); Univ. of Chicago (4/14/2013); Grinnell College (4/27/2013); Cornell College (5/5/2013); Illinois College (4/5/2013)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 MacMurray College (3/10/2013); Loras College (3/23/2013); Loras College (3/23/2013); Loras College (3/28/2013); Illinois College (4/6/2013)
ASSISTS 14 Rockford College (3/14/2013); Grinnell (4/25/2013)
ERRORS 5 St. Norbert College (4/14/2013)
PASSED BALLS 2 MacMurray College (3/10/2013); Loras College (3/23/2013)
DPS TURNED 4 Illinois College (4/6/2013)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
