2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Myers, Grant 26 Myers, Grant .453 1.298 43-43 159 48 72 12 4 10 54 122 .767 26 4 16 0 .531 3 0 7-11
5 Starkey, Jake 5 Starkey, Jake .348 .871 44-44 178 36 62 10 4 0 27 80 .449 19 6 20 1 .422 3 7 15-18
1 Temaner, Matt 1 Temaner, Matt .317 .839 44-44 161 50 51 14 0 0 31 65 .404 30 6 20 1 .435 3 9 7-8
10 Dato, Mike 10 Dato, Mike .316 .902 40-39 152 23 48 7 0 8 39 79 .520 13 4 35 1 .382 1 0 0-0
11 Sanchez, Harry 11 Sanchez, Harry .305 .911 43-43 167 40 51 14 6 4 35 89 .533 20 0 31 1 .378 1 2 9-9
16 Sheppard, Bryson 16 Sheppard, Bryson .302 .778 43-42 169 34 51 9 4 0 29 68 .402 11 9 20 5 .376 0 3 4-6
25 Ulfig, Tyler 25 Ulfig, Tyler .301 .683 40-39 146 21 44 8 0 0 24 52 .356 5 1 12 0 .327 1 4 0-0
3 Lett, Christian 3 Lett, Christian .231 .676 38-36 117 33 27 3 3 1 16 39 .333 16 4 43 1 .343 0 3 1-2
18 Kellar, Cameron 18 Kellar, Cameron .267 .733 30-24 90 20 24 7 0 1 18 34 .378 12 2 24 0 .355 3 3 3-5
8 Garey, Max 8 Garey, Max .239 .588 24-12 46 9 11 1 0 0 4 12 .261 6 0 6 0 .327 0 2 1-1
29 Phillips, Dalton 29 Phillips, Dalton .228 .646 19-17 57 13 13 3 0 1 6 19 .333 5 2 10 1 .313 0 2 0-1
19 Quirk, Campbell 19 Quirk, Campbell .226 .641 18-6 31 7 7 1 0 1 5 11 .355 1 2 15 0 .286 1 0 1-2
7 Smith, Lucas 7 Smith, Lucas .167 .500 7-3 6 1 1 1 0 0 0 2 .333 0 0 4 0 .167 0 1 0-0
9 Fordyce, Brett 9 Fordyce, Brett .083 .297 18-1 12 3 1 0 0 0 1 1 .083 1 1 3 0 .214 0 0 1-1
27 Powers, Grant 27 Powers, Grant .000 .182 10-2 9 1 0 0 0 0 0 0 .000 2 0 5 0 .182 0 0 0-0
15 Hardy, Andrew 15 Hardy, Andrew .000 .000 4-0 3 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
12 Uriostegui, Ricky 12 Uriostegui, Ricky .000 .000 13-1 2 4 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 3-4
38 Davis, Sean 38 Davis, Sean .000 .333 2-0 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 1-1
40 Ball, Jordan 40 Ball, Jordan .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Witty, Thomas 4 Witty, Thomas .000 .000 9-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-3
Totals .307 .834 44-44 1508 349 463 90 21 26 289 673 .446 168 41 270 11 .388 16 36 56-72
Opponents .287 .753 44-44 1463 283 420 50 8 20 247 546 .373 153 75 286 26 .380 15 17 82-93

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 McDonald, Tyler 13McDonald, Tyler 4.42 1.45 5-4 13-11 2 0-0 0 75.1 82 57 37 27 71 10 2 4 307 .267 5 16 0 0 3
20 McDonald, Connor 20McDonald, Connor 4.56 1.75 4-2 10-7 0 0-0 0 47.1 61 37 24 22 28 5 0 1 198 .308 4 6 0 1 3
33 Sharp, Conner 33Sharp, Conner 5.35 1.48 5-3 12-10 2 0-1 0 69.0 84 48 41 18 50 13 2 4 285 .295 6 6 0 5 0
35 Jones, Christian 35Jones, Christian 0.00 .43 0-0 2-0 0 0-0 0 2.1 1 0 0 0 1 0 0 0 8 .125 0 0 0 0 0
36 Smith, Mason 36Smith, Mason 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
5 Starkey, Jake 5Starkey, Jake 0.82 1.09 0-0 12-0 0 0-0 9 11.0 8 2 1 4 5 1 0 0 41 .195 1 2 1 0 0
31 Willig, Nathan 31Willig, Nathan 2.70 .90 0-0 4-0 0 0-0 0 3.1 2 2 1 1 1 0 0 0 10 .200 0 3 0 0 2
17 Sheetz, Alex 17Sheetz, Alex 3.38 1.08 2-0 17-0 0 0-1 0 21.1 17 9 8 6 23 2 0 0 73 .233 2 5 0 3 2
23 Stevenson, Asa 23Stevenson, Asa 6.11 1.42 5-4 9-7 0 0-0 0 35.1 30 25 24 20 35 2 0 1 132 .227 11 10 0 1 2
24 Schulz, Ryan 24Schulz, Ryan 6.19 1.79 3-1 10-5 1 0-0 0 36.1 53 29 25 12 24 7 3 4 158 .335 0 5 0 1 1
34 Monroy, Arturo 34Monroy, Arturo 6.30 1.50 0-0 7-0 0 0-0 0 10.0 7 8 7 8 8 0 0 1 37 .189 2 2 0 0 1
14 Greenman, Ridge 14Greenman, Ridge 7.84 1.74 3-0 13-3 0 0-0 2 31.0 41 27 27 13 23 4 0 3 125 .328 4 11 1 3 1
28 Stropes, Brenton 28Stropes, Brenton 13.50 3.20 1-0 7-1 0 0-0 0 10.0 21 20 15 11 10 4 1 2 48 .438 4 2 0 1 2
30 Fuchs, Josh 30Fuchs, Josh 15.63 2.05 1-0 7-0 0 0-0 0 6.1 9 13 11 4 6 2 0 0 27 .333 3 7 0 0 0
19 Quirk, Campbell 19Quirk, Campbell 18.00 3.00 0-0 2-0 0 0-0 0 1.0 3 3 2 0 1 0 0 0 7 .429 0 0 0 0 0
22 Elens, Brendan 22Elens, Brendan 27.00 8.00 0-0 2-0 0 0-0 0 1.0 1 3 3 7 0 0 0 0 4 .250 2 0 0 0 0
Totals 5.62 1.59 29-14 128-44 5 1 11 361.2 420 283 226 153 286 50 8 20 1463 .287 44 75 2 15 17
Opponents 6.31 1.78 14-29 145-44 1 0 6 354.0 463 349 248 168 270 90 21 26 1508 .307 57 41 2 16 36

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Phillips, Dalton 29 Phillips, Dalton 119 107 12 0 1.000 0 33 3 2 0
27 Powers, Grant 27 Powers, Grant 16 16 0 0 1.000 2 0 0 0 0
33 Sharp, Conner 33 Sharp, Conner 8 1 7 0 1.000 1 16 1 0 0
17 Sheetz, Alex 17 Sheetz, Alex 4 1 3 0 1.000 0 4 0 0 0
19 Quirk, Campbell 19 Quirk, Campbell 4 3 1 0 1.000 0 0 0 0 0
38 Davis, Sean 38 Davis, Sean 4 3 1 0 1.000 0 0 0 0 0
24 Schulz, Ryan 24 Schulz, Ryan 3 0 3 0 1.000 0 10 1 0 0
28 Stropes, Brenton 28 Stropes, Brenton 3 0 3 0 1.000 0 5 0 0 0
12 Uriostegui, Ricky 12 Uriostegui, Ricky 2 2 0 0 1.000 0 0 0 0 0
31 Willig, Nathan 31 Willig, Nathan 2 0 2 0 1.000 0 0 0 0 0
34 Monroy, Arturo 34 Monroy, Arturo 2 1 1 0 1.000 0 3 0 0 0
14 Greenman, Ridge 14 Greenman, Ridge 1 0 1 0 1.000 0 3 1 0 0
18 Kellar, Cameron 18 Kellar, Cameron 177 161 15 1 .994 0 42 5 6 0
5 Starkey, Jake 5 Starkey, Jake 85 78 6 1 .988 0 0 0 0 0
16 Sheppard, Bryson 16 Sheppard, Bryson 334 322 7 5 .985 25 0 0 0 0
1 Temaner, Matt 1 Temaner, Matt 200 89 105 6 .970 22 0 0 0 0
11 Sanchez, Harry 11 Sanchez, Harry 98 89 6 3 .969 0 0 0 0 0
26 Myers, Grant 26 Myers, Grant 62 56 4 2 .968 0 0 0 0 0
13 McDonald, Tyler 13 McDonald, Tyler 18 3 14 1 .944 0 18 2 0 0
7 Smith, Lucas 7 Smith, Lucas 30 25 3 2 .933 0 7 2 4 0
25 Ulfig, Tyler 25 Ulfig, Tyler 106 20 78 8 .925 7 0 0 0 0
20 McDonald, Connor 20 McDonald, Connor 10 1 8 1 .900 1 12 3 0 0
10 Dato, Mike 10 Dato, Mike 29 26 0 3 .897 2 0 0 0 0
9 Fordyce, Brett 9 Fordyce, Brett 8 7 0 1 .875 0 0 0 0 0
8 Garey, Max 8 Garey, Max 60 25 27 8 .867 6 0 0 0 0
3 Lett, Christian 3 Lett, Christian 173 46 103 24 .861 16 0 0 0 0
23 Stevenson, Asa 23 Stevenson, Asa 9 2 5 2 .778 0 5 3 0 0
15 Hardy, Andrew 15 Hardy, Andrew 4 1 1 2 .500 0 0 0 0 0
30 Fuchs, Josh 30 Fuchs, Josh 2 0 1 1 .500 0 6 0 0 0
22 Elens, Brendan 22 Elens, Brendan 0 0 0 0 .000 0 0 0 0 0
35 Jones, Christian 35 Jones, Christian 0 0 0 0 .000 0 0 0 0 0
36 Smith, Mason 36 Smith, Mason 0 0 0 0 .000 0 0 0 0 0
4 Witty, Thomas 4 Witty, Thomas 0 0 0 0 .000 0 0 0 0 0
40 Ball, Jordan 40 Ball, Jordan 0 0 0 0 .000 0 0 0 0 0
Totals 1573 1085 417 71 .955 32 164 21 12 0
Opponents 1603 1062 420 121 .925 14 114 29 12 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Myers, Grant 26Myers, Grant .446 1.348 20-20 83 25 37 5 2 8 34 70 .843 10 2 4 0 .505 2 0 2-5
11 Sanchez, Harry 11Sanchez, Harry .345 .934 20-20 84 19 29 9 2 1 15 45 .536 8 0 14 0 .398 1 1 5-5
5 Starkey, Jake 5Starkey, Jake .333 .894 20-20 81 18 27 5 2 0 11 36 .444 14 4 7 1 .450 1 4 9-10
18 Kellar, Cameron 18Kellar, Cameron .333 .833 11-10 33 9 11 2 0 0 5 13 .394 6 1 6 0 .439 1 2 3-5
10 Dato, Mike 10Dato, Mike .329 .884 19-19 73 12 24 2 0 3 17 35 .479 10 0 10 0 .405 1 0 0-0
1 Temaner, Matt 1Temaner, Matt .325 .903 20-20 80 27 26 11 0 0 19 37 .463 16 2 7 1 .440 2 2 4-5
16 Sheppard, Bryson 16Sheppard, Bryson .318 .789 20-20 85 18 27 3 2 0 19 34 .400 7 3 9 2 .389 0 1 2-3
25 Ulfig, Tyler 25Ulfig, Tyler .308 .688 20-20 78 9 24 4 0 0 12 28 .359 3 0 5 0 .329 1 3 0-0
29 Phillips, Dalton 29Phillips, Dalton .250 .708 11-10 40 10 10 2 0 1 3 15 .375 3 2 5 0 .333 0 1 0-1
8 Garey, Max 8Garey, Max .250 .583 8-1 8 2 2 0 0 0 0 2 .250 1 0 1 0 .333 0 0 1-1
3 Lett, Christian 3Lett, Christian .186 .559 20-19 70 16 13 1 1 1 11 19 .271 8 2 25 1 .288 0 2 1-1
19 Quirk, Campbell 19Quirk, Campbell .167 .453 6-0 6 2 1 0 0 0 0 1 .167 1 0 3 0 .286 0 0 0-0
9 Fordyce, Brett 9Fordyce, Brett .143 .476 7-1 7 3 1 0 0 0 1 1 .143 1 1 1 0 .333 0 0 1-1
38 Davis, Sean 38Davis, Sean .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
12 Uriostegui, Ricky 12Uriostegui, Ricky .000 .000 6-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
4 Witty, Thomas 4Witty, Thomas .000 .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .318 .859 20-20 730 175 232 44 9 14 147 336 .460 88 17 97 5 .399 9 16 30-39
Opponents .308 .769 20-20 695 121 214 25 1 6 104 259 .373 74 34 147 13 .396 10 11 39-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Jones, Christian 35Jones, Christian 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
5 Starkey, Jake 5Starkey, Jake 2.08 1.22 0-0 5-0 0 0-0 3 4.1 5 1 1 0 2 1 0 0 17 .294 1 1 0 0 0
17 Sheetz, Alex 17Sheetz, Alex 3.46 .92 2-0 10-0 0 0-1 0 13.0 8 5 5 4 16 1 0 0 41 .195 2 3 0 3 2
20 McDonald, Connor 20McDonald, Connor 3.66 1.75 3-1 6-5 0 0-0 0 32.0 43 22 13 13 20 2 0 0 132 .326 3 3 0 1 2
13 McDonald, Tyler 13McDonald, Tyler 4.14 1.57 3-1 6-5 0 0-0 0 37.0 40 19 17 18 34 7 0 1 145 .276 2 8 0 0 1
23 Stevenson, Asa 23Stevenson, Asa 4.19 1.36 2-2 4-3 0 0-0 0 19.1 17 10 9 9 23 1 0 0 74 .230 5 2 0 0 2
31 Willig, Nathan 31Willig, Nathan 5.40 .83 0-0 2-0 0 0-0 0 1.2 1 2 1 0 1 0 0 0 4 .250 0 2 0 0 2
14 Greenman, Ridge 14Greenman, Ridge 6.75 1.67 1-0 8-0 0 0-0 1 12.0 12 9 9 8 10 0 0 1 46 .261 4 8 1 1 0
24 Schulz, Ryan 24Schulz, Ryan 7.31 1.94 1-0 5-2 0 0-0 0 16.0 27 13 13 4 8 2 1 2 69 .391 0 0 0 1 1
33 Sharp, Conner 33Sharp, Conner 7.89 1.78 1-2 5-5 0 0-1 0 29.2 42 26 26 10 25 7 0 2 128 .328 3 5 0 3 0
34 Monroy, Arturo 34Monroy, Arturo 10.80 4.17 0-0 2-0 0 0-0 0 1.2 4 2 2 1 3 0 0 0 8 .500 0 1 0 0 0
28 Stropes, Brenton 28Stropes, Brenton 14.73 3.75 1-0 3-0 0 0-0 0 3.2 9 6 6 3 1 2 0 0 16 .563 2 1 0 1 1
30 Fuchs, Josh 30Fuchs, Josh 15.43 4.76 0-0 3-0 0 0-0 0 2.1 6 6 4 4 4 2 0 0 12 .500 3 0 0 0 0
Totals 5.49 1.66 14-6 60-20 0 1 4 173.2 214 121 106 74 147 25 1 6 695 .308 25 34 1 10 11
Opponents 6.83 1.88 6-14 65-20 0 0 3 170.0 232 175 129 88 97 44 9 14 730 .318 28 17 2 9 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Phillips, Dalton 29 Phillips, Dalton 91 82 9 0 1.000 0 20 3 1 0
11 Sanchez, Harry 11 Sanchez, Harry 45 41 4 0 1.000 0 0 0 0 0
33 Sharp, Conner 33 Sharp, Conner 3 0 3 0 1.000 1 7 0 0 0
38 Davis, Sean 38 Davis, Sean 3 2 1 0 1.000 0 0 0 0 0
17 Sheetz, Alex 17 Sheetz, Alex 2 0 2 0 1.000 0 2 0 0 0
28 Stropes, Brenton 28 Stropes, Brenton 2 0 2 0 1.000 0 4 0 0 0
31 Willig, Nathan 31 Willig, Nathan 2 0 2 0 1.000 0 0 0 0 0
24 Schulz, Ryan 24 Schulz, Ryan 1 0 1 0 1.000 0 4 0 0 0
16 Sheppard, Bryson 16 Sheppard, Bryson 185 180 4 1 .995 16 0 0 0 0
18 Kellar, Cameron 18 Kellar, Cameron 76 70 5 1 .987 0 16 1 3 0
5 Starkey, Jake 5 Starkey, Jake 36 31 4 1 .972 0 0 0 0 0
1 Temaner, Matt 1 Temaner, Matt 104 47 54 3 .971 15 0 0 0 0
26 Myers, Grant 26 Myers, Grant 22 18 3 1 .955 0 0 0 0 0
25 Ulfig, Tyler 25 Ulfig, Tyler 59 11 44 4 .932 5 0 0 0 0
3 Lett, Christian 3 Lett, Christian 104 27 68 9 .913 11 0 0 0 0
13 McDonald, Tyler 13 McDonald, Tyler 8 2 5 1 .875 0 3 0 0 0
8 Garey, Max 8 Garey, Max 8 2 5 1 .875 0 0 0 0 0
20 McDonald, Connor 20 McDonald, Connor 7 1 5 1 .857 1 8 3 0 0
7 Smith, Lucas 7 Smith, Lucas 4 3 0 1 .750 0 3 0 0 0
9 Fordyce, Brett 9 Fordyce, Brett 4 3 0 1 .750 0 0 0 0 0
23 Stevenson, Asa 23 Stevenson, Asa 6 1 3 2 .667 0 1 2 0 0
10 Dato, Mike 10 Dato, Mike 0 0 0 0 .000 0 0 0 0 0
12 Uriostegui, Ricky 12 Uriostegui, Ricky 0 0 0 0 .000 0 0 0 0 0
14 Greenman, Ridge 14 Greenman, Ridge 0 0 0 0 .000 0 1 0 0 0
15 Hardy, Andrew 15 Hardy, Andrew 0 0 0 0 .000 0 0 0 0 0
19 Quirk, Campbell 19 Quirk, Campbell 0 0 0 0 .000 0 0 0 0 0
27 Powers, Grant 27 Powers, Grant 0 0 0 0 .000 0 0 0 0 0
30 Fuchs, Josh 30 Fuchs, Josh 0 0 0 0 .000 0 6 0 0 0
34 Monroy, Arturo 34 Monroy, Arturo 0 0 0 0 .000 0 3 0 0 0
35 Jones, Christian 35 Jones, Christian 0 0 0 0 .000 0 0 0 0 0
4 Witty, Thomas 4 Witty, Thomas 0 0 0 0 .000 0 0 0 0 0
40 Ball, Jordan 40 Ball, Jordan 0 0 0 0 .000 0 0 0 0 0
Totals 772 521 224 27 .965 49 78 9 4 0
Opponents 792 510 227 55 .931 17 62 17 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/3/2018 vs La Roche L 3-6 27 3 4 1 1 0 0 2 0 1 0 0 1 0 0 14 21 8 2 .148
3/3/2018 vs La Roche L 4-6 27 4 7 4 1 1 0 5 0 0 0 0 0 1 0 8 18 5 2 .259
3/4/2018 vs Dominican University L 4-14 27 4 5 4 1 0 0 1 0 2 0 1 0 0 0 5 18 4 1 .185
3/4/2018 vs Dominican University W 6-5 28 6 8 5 4 0 0 3 0 1 0 1 1 0 0 1 21 9 2 .286
3/5/2018 vs Kenyon College W 12-7 37 12 12 8 3 0 0 6 0 4 2 3 2 0 0 12 27 9 3 .324
3/7/2018 vs Lebanon Valley W 4-2 31 4 12 4 0 2 0 3 0 2 1 1 0 0 0 8 21 7 0 .387
3/7/2018 vs Lebanon Valley W 8-7 31 8 12 7 1 1 0 1 0 2 0 2 0 1 0 7 21 8 3 .387
3/8/2018 vs Elizabethtown L 3-7 27 3 5 2 2 0 0 1 0 0 0 1 1 0 0 4 21 7 2 .185
3/8/2018 vs Elizabethtown Coll. W 3-2 29 3 7 2 1 2 0 1 0 1 0 0 0 0 1 6 21 3 0 .241
3/9/2018 vs Bridgewater State W 10-7 35 10 11 8 4 1 0 4 1 1 0 2 1 0 0 4 27 10 2 .314
3/14/2018 at Eureka L 9-11 29 9 7 7 2 0 1 8 1 0 1 0 0 1 0 8 18 9 0 .241
3/14/2018 at Eureka T 4-4 24 4 6 3 1 0 1 4 0 0 0 1 2 0 1 6 21 8 3 .250
3/18/2018 Simpson College W 14-6 36 14 13 12 1 1 2 4 0 2 1 3 1 0 0 9 27 8 4 .361
3/18/2018 Simpson College W 9-5 39 9 13 6 2 1 0 3 0 3 0 1 0 0 0 9 27 14 2 .333
3/23/2018 MacMurray College W 10-8 34 10 10 9 2 0 2 2 0 3 0 2 0 0 0 11 27 9 2 .294
3/29/2018 at Knox College W 4-1 35 4 7 2 1 1 0 2 0 1 1 0 0 0 0 3 27 13 1 .200
3/29/2018 at Knox College W 14-9 43 14 16 13 2 1 0 2 1 2 0 2 1 1 0 6 27 14 2 .372
3/31/2018 Knox College W 10-4 39 10 13 8 3 0 0 3 0 4 0 0 0 1 1 4 27 13 2 .333
3/31/2018 Knox College L 5-7 38 5 14 4 2 0 0 3 1 5 0 0 2 1 0 2 27 14 2 .368
4/11/2018 at Iowa Wesleyan W 15-7 49 15 17 11 1 1 1 4 0 0 0 0 0 1 0 9 27 6 1 .347
4/11/2018 at Iowa Wesleyan W 11-1 35 11 15 11 5 0 2 4 0 0 0 0 0 1 2 8 21 7 2 .429
4/12/2018 Grinnell College L 2-5 33 2 6 2 1 0 0 3 0 0 1 0 0 0 0 4 27 15 2 .182
4/12/2018 Grinnell College L 10-16 41 10 14 9 3 1 0 5 0 2 1 0 0 0 0 8 27 12 2 .341
4/17/2018 at Grinnell College W 13-5 39 13 12 12 1 4 0 8 0 4 0 0 2 0 0 10 27 11 0 .308
4/17/2018 at Grinnell College W 6-1 33 6 7 5 2 0 2 5 1 0 0 0 1 0 0 7 27 15 0 .212
4/21/2018 at St. Norbert College W 10-6 37 10 14 10 0 1 0 4 0 0 2 1 2 1 1 1 27 9 0 .378
4/21/2018 at Beloit College L 3-13 25 3 8 2 0 0 0 5 0 1 0 2 0 1 1 3 20 5 0 .320
4/22/2018 Ripon College L 5-10 33 5 8 5 2 0 2 5 0 1 0 0 0 1 0 3 27 12 2 .242
4/22/2018 Lawrence University W 14-3 31 14 12 13 3 0 2 3 0 0 0 2 0 0 1 4 21 7 1 .387
4/26/2018 at Illinois College W 6-5 32 6 9 5 3 0 1 6 0 0 0 1 3 1 0 6 27 11 0 .281
4/26/2018 at Illinois College W 11-0 40 11 14 9 3 0 3 5 1 1 1 1 1 1 1 7 27 12 1 .350
4/28/2018 Illinois College W 15-5 36 15 11 8 2 0 1 8 0 0 0 2 1 0 0 0 24 13 2 .306
4/28/2018 Illinois College W 10-6 40 10 17 7 5 0 0 7 0 4 1 0 1 0 0 5 27 9 4 .425
4/29/2018 Illinois Wesleyan U. L 8-19 26 8 6 6 2 0 1 7 0 1 0 0 0 0 2 4 21 5 4 .231
5/5/2018 Cornell College W 9-6 30 9 9 7 2 0 0 6 0 1 1 3 2 1 0 7 27 11 0 .300
5/5/2018 Cornell College W 6-5 38 6 13 6 5 0 0 2 1 1 0 0 0 0 0 3 27 11 1 .342
5/6/2018 at Cornell College L 7-10 39 7 10 6 3 1 0 3 0 0 1 1 0 0 0 5 24 11 4 .256
5/6/2018 at Cornell College W 15-4 48 15 18 14 1 0 3 3 0 3 0 2 0 0 0 9 27 6 1 .375
5/11/2018 Lawrence University W 8-3 30 8 7 7 3 0 0 5 0 2 2 2 0 0 0 6 27 15 1 .233
5/11/2018 at St. Norbert College W 5-4 36 5 10 4 3 0 0 4 1 0 0 1 2 0 0 4 27 10 1 .278
5/12/2018 St. Norbert College W 10-3 36 10 15 9 3 1 1 4 1 0 0 0 3 1 0 8 27 4 2 .417
5/17/2018 vs UW Whitewater L 1-12 30 1 7 1 1 0 0 1 0 0 0 1 2 1 0 14 24 10 2 .233
5/18/2018 vs Aurora W 11-10 42 11 14 10 2 1 1 3 0 1 0 1 3 0 0 3 27 11 1 .333
5/19/2018 Webster University L 2-6 33 2 8 1 0 0 0 0 0 0 0 1 1 0 0 5 27 7 2 .242
Total 349-283 1508 349 463 289 90 21 26 168 9 56 16 41 36 16 11 270 1085 417 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/3/2018 vs La Roche L 3-6 7.0 6 6 1 0 10 0 1 0 0 0 2 0 0 1 0 1.29
3/3/2018 vs La Roche L 4-6 6.0 8 6 4 1 1 1 0 0 0 0 0 0 0 2 0 6.00
3/4/2018 vs Dominican University L 4-14 6.0 6 14 14 6 5 0 0 0 2 0 11 0 0 3 0 21.00
3/4/2018 vs Dominican University W 6-5 7.0 6 5 4 3 3 0 0 0 0 0 4 0 1 3 1 5.14
3/5/2018 vs Kenyon College W 12-7 9.0 10 7 6 4 7 4 0 1 0 0 2 0 2 3 0 6.00
3/7/2018 vs Lebanon Valley W 4-2 7.0 8 2 2 3 7 1 0 0 0 0 1 0 3 3 1 2.57
3/7/2018 vs Lebanon Valley W 8-7 7.0 10 7 5 5 6 2 0 1 2 0 0 0 4 3 1 6.43
3/8/2018 vs Elizabethtown L 3-7 7.0 5 7 3 0 6 1 0 0 3 0 3 0 4 4 0 3.86
3/8/2018 vs Elizabethtown Coll. W 3-2 7.0 5 2 2 1 4 1 2 0 0 0 0 0 5 4 0 2.57
3/9/2018 vs Bridgewater State W 10-7 9.0 13 7 6 1 5 2 0 0 0 0 1 0 6 4 1 6.00
3/14/2018 at Eureka L 9-11 6.0 7 11 11 8 4 0 0 2 3 0 2 0 6 5 0 16.50
3/14/2018 at Eureka T 4-4 7.0 9 4 2 1 7 2 2 1 0 0 0 0 6 6 0 2.57
3/18/2018 Simpson College W 14-6 9.0 18 6 4 0 7 2 0 1 2 0 0 0 7 6 0 4.00
3/18/2018 Simpson College W 9-5 9.0 9 5 4 5 5 1 0 1 0 0 1 0 8 6 1 4.00
3/23/2018 MacMurray College W 10-8 9.0 7 8 4 3 8 0 0 1 0 0 2 0 9 6 0 4.00
3/29/2018 at Knox College W 4-1 9.0 6 1 1 3 11 1 0 0 0 0 2 0 10 6 1 1.00
3/29/2018 at Knox College W 14-9 9.0 15 9 9 4 6 0 0 0 0 0 0 0 11 6 0 9.00
3/31/2018 Knox College W 10-4 9.0 11 4 4 3 7 2 0 0 0 0 1 0 12 6 0 4.00
3/31/2018 Knox College L 5-7 9.0 10 7 6 8 9 0 0 0 2 0 0 1 12 7 0 6.00
4/11/2018 at Iowa Wesleyan W 15-7 9.0 8 7 6 6 5 0 0 2 1 0 0 0 13 7 0 6.00
4/11/2018 at Iowa Wesleyan W 11-1 7.0 1 1 0 2 7 0 0 0 3 0 2 0 14 7 0 0.00
4/12/2018 Grinnell College L 2-5 9.0 10 5 4 2 4 0 0 0 0 0 2 0 14 8 0 4.00
4/12/2018 Grinnell College L 10-16 9.0 15 16 11 6 9 5 0 1 2 0 4 0 14 9 0 11.00
4/17/2018 at Grinnell College W 13-5 9.0 11 5 5 3 2 1 1 1 1 0 0 0 15 9 0 5.00
4/17/2018 at Grinnell College W 6-1 9.0 8 1 1 2 3 0 0 0 1 1 2 0 16 9 0 1.00
4/21/2018 at St. Norbert College W 10-6 9.0 12 6 5 2 8 1 0 2 0 0 1 0 17 9 0 5.00
4/21/2018 at Beloit College L 3-13 6.2 16 13 13 3 7 3 0 2 2 0 2 0 17 10 0 17.55
4/22/2018 Ripon College L 5-10 9.0 14 10 9 3 6 1 0 0 2 0 5 0 17 11 0 9.00
4/22/2018 Lawrence University W 14-3 7.0 9 3 3 2 9 1 0 0 1 0 0 0 18 11 0 3.86
4/26/2018 at Illinois College W 6-5 9.0 10 5 5 7 10 3 0 0 0 0 1 0 19 11 1 5.00
4/26/2018 at Illinois College W 11-0 9.0 3 0 0 5 9 1 0 0 2 0 1 0 20 11 0 0.00
4/28/2018 Illinois College W 15-5 8.0 11 5 3 3 6 1 0 0 0 0 0 0 21 11 1 3.38
4/28/2018 Illinois College W 10-6 9.0 9 6 5 2 10 1 0 0 6 0 5 0 22 11 0 5.00
4/29/2018 Illinois Wesleyan U. L 8-19 7.0 15 19 15 7 6 1 1 1 0 0 5 0 22 12 0 19.29
5/5/2018 Cornell College W 9-6 9.0 10 6 6 4 8 2 0 0 2 0 3 0 23 12 1 6.00
5/5/2018 Cornell College W 6-5 9.0 12 5 5 3 6 1 0 0 0 0 1 1 24 12 0 5.00
5/6/2018 at Cornell College L 7-10 8.0 13 10 7 6 6 1 0 0 4 0 4 0 24 13 0 7.88
5/6/2018 at Cornell College W 15-4 9.0 9 4 4 3 11 0 0 0 0 0 0 0 25 13 0 4.00
