2017 Men's Soccer Cumulative Statistics

Team (3-13-2, 2-5-2)

Overall Team Statistics
Statistic Monmouth (IL) Opponents
Shots
Goals 14 38
Goals Per Game 0.78 2.11
Shots 230 231
Shots Per Game 12.8 12.8
Shots Percentage 0.061 0.165
Shots On Goal 86-230 102-231
Shots On Goal Percentage 0.374 0.442
Penalties
Yellow Cards 18 25
Red Cards 2 2
Miscellaneous
Assists 12 22
Saves 64 72
Fouls 177 228
Corner Kicks 71 92
Penalty Kicks: Goals-Attempts 2-3 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Miranda, Agustin 9Miranda, Agustin 16 16 1144 5 0 10 33 0.152 13 0.394 3-1 1 1-2
19 Sondgeroth, Lucas 19Sondgeroth, Lucas 18 18 1599 3 3 9 28 0.107 9 0.321 0-0 1 1-1
2 Glattback, Cadan 2Glattback, Cadan 17 0 805 2 1 5 20 0.100 10 0.500 3-1 0 0-0
5 Cem, Duh 5Cem, Duh 16 2 973 0 3 3 16 0.000 6 0.375 0-0 0 0-0  
13 Ressler, Jack 13Ressler, Jack 18 13 797 1 1 3 13 0.077 4 0.308 0-0 0 0-0
14 Mohammed, Roble 14Mohammed, Roble 9 0 170 0 2 2 4 0.000 0 0.000 0-0 0 0-0
18 Spence, Johnathon 18Spence, Johnathon 17 1 669 1 0 2 10 0.100 4 0.400 3-0 0 0-0
10 Stenzel, Adam 10Stenzel, Adam 12 11 808 1 0 2 14 0.071 5 0.357 0-0 0 0-0
23 Alvarez, Alvaro 23Alvarez, Alvaro 18 18 1425 0 1 1 13 0.000 4 0.308 0-0 0 0-0
15 Oltman, Connor 15Oltman, Connor 18 16 1538 0 1 1 5 0.000 3 0.600 2-0 0 0-0
3 Cranford, Charles 3Cranford, Charles 18 18 1531 0 0 0 3 0.000 0 0.000 4-0 0 0-0
11 Hernandez, Erick 11Hernandez, Erick 18 17 1336 0 0 0 16 0.000 10 0.625 0-0 0 0-0
20 Johnson, Marty 20Johnson, Marty 9 1 333 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
12 Nilsson, Lukas 12Nilsson, Lukas 18 18 1070 0 0 0 18 0.000 7 0.389 0-0 0 0-0
17 Sanchez, Mario 17Sanchez, Mario 16 16 857 0 0 0 16 0.000 8 0.500 0-0 0 0-0
7 Seeley, Justin 7Seeley, Justin 4 2 164 0 0 0 3 0.000 0 0.000 1-0 0 0-0
32 Stroud, Chase 32Stroud, Chase 18 18 1670 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Tiong, Shawn 6Tiong, Shawn 11 0 363 0 0 0 3 0.000 1 0.333 0-0 0 0-0
22 Vasquez, Fhernando 22Vasquez, Fhernando 1 0 15 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Zafirov, Martin 8Zafirov, Martin 12 12 889 0 0 0 13 0.000 1 0.077 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 18 - 18156 14 12 40 230 0.061 86 0.374 18-2 3 2-3
Opponent 18 - 18451 38 22 98 231 0.165 102 0.442 25-2 13 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
32 Stroud, Chase 32Stroud, Chase 18 18 1670:00 38 2.05 63 0.624 3 13 2 3 218
Total 18 - 1670:00 38 2.05 63 0.624 3 13 2 3 218
Opponents 18 - 1670:00 14 0.75 71 0.835 9 200

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Sondgeroth, Lucas 19Sondgeroth, Lucas 9 9 815 3 1 7 19 0.158 5 0.263 0-0 1 1-1
9 Miranda, Agustin 9Miranda, Agustin 9 9 620 3 0 6 19 0.158 10 0.526 2-1 1 1-2
2 Glattback, Cadan 2Glattback, Cadan 9 0 430 1 1 3 8 0.125 6 0.750 1-0 0 0-0
5 Cem, Duh 5Cem, Duh 9 1 584 0 1 1 10 0.000 3 0.300 0-0 0 0-0  
14 Mohammed, Roble 14Mohammed, Roble 4 0 69 0 1 1 1 0.000 0 0.000 0-0 0 0-0
15 Oltman, Connor 15Oltman, Connor 9 9 860 0 1 1 3 0.000 1 0.333 1-0 0 0-0
13 Ressler, Jack 13Ressler, Jack 9 4 344 0 1 1 1 0.000 0 0.000 0-0 0 0-0
23 Alvarez, Alvaro 23Alvarez, Alvaro 9 9 762 0 0 0 9 0.000 3 0.333 0-0 0 0-0
3 Cranford, Charles 3Cranford, Charles 9 9 829 0 0 0 1 0.000 0 0.000 3-0 0 0-0
11 Hernandez, Erick 11Hernandez, Erick 9 8 568 0 0 0 7 0.000 6 0.857 0-0 0 0-0
20 Johnson, Marty 20Johnson, Marty 7 0 229 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
12 Nilsson, Lukas 12Nilsson, Lukas 9 9 489 0 0 0 8 0.000 2 0.250 0-0 0 0-0
17 Sanchez, Mario 17Sanchez, Mario 8 8 378 0 0 0 10 0.000 5 0.500 0-0 0 0-0
7 Seeley, Justin 7Seeley, Justin 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Spence, Johnathon 18Spence, Johnathon 8 0 258 0 0 0 2 0.000 2 1.000 2-0 0 0-0
10 Stenzel, Adam 10Stenzel, Adam 8 8 610 0 0 0 6 0.000 1 0.167 0-0 0 0-0
32 Stroud, Chase 32Stroud, Chase 9 9 860 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Tiong, Shawn 6Tiong, Shawn 4 0 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Zafirov, Martin 8Zafirov, Martin 6 6 428 0 0 0 6 0.000 0 0.000 0-0 0 0-0
Total 9 - 9313 7 6 20 111 0.063 44 0.396 18-2 2 2-3
Opponent 9 - 9512 16 7 39 107 0.150 53 0.495 25-2 5 3-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
32 Stroud, Chase 32Stroud, Chase 9 9 860:00 16 1.67 36 0.692 2 5 2 2 99
Total 9 - 860:00 16 1.67 36 0.692 2 5 2 2 99
Opponents 9 - 860:00 7 0.73 36 0.837 5 104

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2017 at Central L 0-3 (0-1) 125
9/3/2017 at Webster University L 0-1 (0-2-0) 250
9/9/2017 at Principia L 1-5 (0-3) 200 Cadan Glattback (1) (Duh Cem , Lucas Sondgeroth)
9/10/2017 vs Univ. of Dubuque L 2-3 (0-4-0) 100 Jack Ressler (0) (Lucas Sondgeroth)
Agustin Miranda (0) (Duh Cem)
9/14/2017 vs Illinois Wesleyan L 1-5 (0-5-0) 75 Agustin Miranda (0)
9/17/2017 vs Wabash College L 0-1 (0-6-0) 90
9/20/2017 at Eureka W 3-0 (0-6) 147 TEAM (0)
Adam Stenzel (1) (Alvaro Alvarez)
Johnathon Spence (1) (Roble Mohammed)
9/23/2017 vs Ripon College W 3-0 (2-6-0, 1-0-0) 1-0-0 110 Agustin Miranda (0)
Cadan Glattback (0) (Connor Oltman , Jack Ressler)
Agustin Miranda (0) (Lucas Sondgeroth)
9/24/2017 vs St. Norbert College L 0-5 (2-7-0) 50
9/30/2017 vs Knox College L 0-4 (8-2-2, 3-0-0) 3-0-0 160
10/4/2017 at MILLIKIN L 0-3 (2-9) 75
10/7/2017 vs Illinois College T 0-0 (2-9-1, 1-2-1) 1-2-1 50
10/10/2017 at Cornell College L 0-2 (2-10-1 (1-3-1 MWC)) 40
10/15/2017 at Lake Forest L 0-1 (2-11-1, 1-4-1) 1-4-1 167
10/18/2017 at Beloit T 1-1 (2-11-2, 1-4-2 MWC) 1-4-2 MWC 50 Lucas Sondgeroth (0)
10/21/2017 vs Lawrence University W 2-1 (1-13-1, 0-7-1) 0-7-1 100 Agustin Miranda (0) (Duh Cem , Cadan Glattback)
Lucas Sondgeroth (0)
10/24/2017 at Illinois Tech L 0-1 (3-12-2) 77
10/28/2017 at Grinnell College L 1-2 (3-13-2, 2-5-2 MWC) 2-5-2 MWC 137 Sondgeroth, Lucas (0) (Mohammed, Roble)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2017 at Central 0-3 0 0 0 8 0.000 1 0.125 2-0 0 0-0 986
9/3/2017 at Webster University 0-1 0 0 0 13 0.000 4 0.308 1-0 0 0-0 990
9/9/2017 at Principia 1-5 1 2 4 13 0.077 6 0.462 0-0 0 0-0 957
9/10/2017 vs Univ. of Dubuque 2-3 2 2 6 4 0.500 2 0.500 2-1 0 0-0 990
9/14/2017 vs Illinois Wesleyan 1-5 1 0 2 15 0.067 5 0.333 0-0 0 0-0 961
9/17/2017 vs Wabash College 0-1 0 0 0 8 0.000 1 0.125 2-0 0 0-0 989
9/20/2017 at Eureka 3-0 3 2 8 40 0.075 17 0.425 0-0 1 0-0 990
9/23/2017 vs Ripon College 3-0 3 3 9 21 0.143 9 0.429 1-0 1 1-1 984
9/24/2017 vs St. Norbert College 0-5 0 0 0 5 0.000 2 0.400 0-0 0 0-0 972
9/30/2017 vs Knox College 0-4 0 0 0 3 0.000 0 0.000 1-1 0 0-0 978
10/4/2017 at MILLIKIN 0-3 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/7/2017 vs Illinois College 0-0 0 0 0 20 0.000 4 0.200 1-0 0 0-1 1234
10/10/2017 at Cornell College 0-2 0 0 0 12 0.000 8 0.667 3-0 0 0-0 968
10/15/2017 at Lake Forest 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 955
10/18/2017 at Beloit 1-1 1 0 2 19 0.053 7 0.368 1-0 0 0-0 1241
10/21/2017 vs Lawrence University 2-1 2 2 6 16 0.125 6 0.375 2-0 1 1-1 991
10/24/2017 at Illinois Tech 0-1 0 0 0 13 0.000 3 0.231 0-0 0 0-0 990
10/28/2017 at Grinnell College 1-2 1 1 3 9 0.111 5 0.556 1-0 0 0-0 990
Total 14-38 14 12 40 230 0.061 86 0.374 18-2 3 2-3 18156
Opponent - 38 22 98 231 0.165 102 0.442 25-2 13 - 18451

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Central 0-3 90:00 3 3.00 3 0.500 0 1 0 0 24
9/3/2017 Webster University 0-1 90:00 1 2.00 2 0.667 0 1 0 0 10
9/9/2017 Principia 1-5 90:00 5 3.00 4 0.444 0 1 0 0 14
9/10/2017 Univ. of Dubuque 2-3 90:00 3 3.00 1 0.250 0 1 0 0 9
9/14/2017 Illinois Wesleyan 1-5 90:00 5 3.40 3 0.375 0 1 0 0 14
9/17/2017 Wabash College 0-1 90:00 1 3.00 5 0.833 0 1 0 0 14
9/20/2017 Eureka 3-0 90:00 0 2.57 1 1.000 1 0 0 1 1
9/23/2017 Ripon College 3-0 90:00 0 2.25 1 1.000 1 0 0 1 0
9/24/2017 St. Norbert College 0-5 90:00 5 2.56 7 0.583 0 1 0 0 19
9/30/2017 Knox College 0-4 90:00 4 2.70 7 0.636 0 1 0 0 25
10/4/2017 MILLIKIN 0-3 90:00 3 2.73 5 0.625 0 1 0 0 16
10/7/2017 Illinois College 0-0 110:00 0 2.45 3 1.000 0 0 1 1 6
10/10/2017 Cornell College 0-2 90:00 2 2.42 2 0.500 0 1 0 0 5
10/15/2017 Lake Forest 0-1 90:00 1 2.32 4 0.800 0 1 0 0 6
10/18/2017 Beloit 1-1 120:00 1 2.19 3 0.750 0 0 1 0 14
10/21/2017 Lawrence University 2-1 90:00 1 2.11 2 0.667 1 0 0 0 4
10/24/2017 Illinois Tech 0-1 90:00 1 2.05 3 0.750 0 1 0 0 17
10/28/2017 Grinnell College 1-2 90:00 2 2.05 8 0.800 0 1 0 0 21
Totals - 1670 38 2.05 64 0.627 3 13 2 3 219
Opponent - 1670:00 14 0.75 72 0.837 13 3 2 9 201

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2017 Central 3-0 3 2 8 24 0.125 6 0.250 0-0 1 0-0 989
9/3/2017 Webster University 1-0 1 1 3 10 0.100 3 0.300 0-0 1 0-0 989
9/9/2017 Principia 5-1 5 5 15 14 0.357 9 0.643 0-0 1 0-0 960
9/10/2017 Univ. of Dubuque 3-2 3 1 7 9 0.333 4 0.444 3-0 1 0-0 1026
9/14/2017 Illinois Wesleyan 5-1 5 4 14 15 0.333 8 0.533 1-1 1 1-1 981
9/17/2017 Wabash College 1-0 1 0 2 14 0.071 6 0.429 1-0 1 0-0 1001
9/20/2017 Eureka 0-3 0 0 0 5 0.000 1 0.200 1-0 0 0-0 982
9/23/2017 Ripon College 0-3 0 0 0 1 0.000 1 1.000 2-0 0 0-1 996
9/24/2017 St. Norbert College 5-0 5 1 11 19 0.263 12 0.632 0-0 1 0-0 998
9/30/2017 Knox College 4-0 4 3 11 25 0.160 11 0.440 2-0 1 0-0 1081
10/4/2017 MILLIKIN 3-0 3 1 7 16 0.188 8 0.500 0-0 1 0-0 1021
10/7/2017 Illinois College 0-0 0 0 0 6 0.000 3 0.500 1-0 0 0-0 1206
10/10/2017 Cornell College 2-0 2 0 4 7 0.286 4 0.571 2-0 1 2-2 984
10/15/2017 Lake Forest 1-0 1 1 3 9 0.111 5 0.556 2-0 1 0-0 990
10/18/2017 Beloit 1-1 1 0 2 15 0.067 4 0.267 2-0 0 1-1 1310
10/21/2017 Lawrence University 1-2 1 0 2 4 0.250 3 0.750 4-1 0 0-0 956
10/24/2017 Illinois Tech 1-0 1 1 3 17 0.059 4 0.235 2-0 1 0-0 990
10/28/2017 Grinnell College 2-1 2 2 6 21 0.095 10 0.476 2-0 1 0-0 991
Total 38-14 38 22 98 231 0.165 102 0.442 25-2 13 4-5 18451
Monmouth (IL) - 14 12 40 230 0.061 86 0.374 18-2 3 - 18156

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Central 3-0 90:00 0 0.00 1 1.000 1 0 0 1 8
9/3/2017 Webster University 1-0 90:00 0 0.00 4 1.000 1 0 0 1 13
9/9/2017 Principia 5-1 90:00 1 0.33 5 0.833 1 0 0 0 13
9/10/2017 Univ. of Dubuque 3-2 90:00 2 0.75 0 0.000 1 0 0 0 4
9/14/2017 Illinois Wesleyan 5-1 90:00 1 0.80 4 0.800 1 0 0 0 15
9/17/2017 Wabash College 1-0 90:00 0 0.67 1 1.000 1 0 0 1 8
9/20/2017 Eureka 0-3 90:00 3 1.00 14 0.824 0 1 0 0 17
9/23/2017 Ripon College 0-3 90:00 3 1.25 6 0.667 0 1 0 0 20
9/24/2017 St. Norbert College 5-0 90:00 0 1.11 2 1.000 1 0 0 1 5
9/30/2017 Knox College 4-0 90:00 0 1.00 0 0.00 1 0 0 1 3
10/4/2017 MILLIKIN 3-0 90:00 0 0.91 3 1.000 1 0 0 1 5
10/7/2017 Illinois College 0-0 110:00 0 0.82 4 1.000 0 0 1 1 19
10/10/2017 Cornell College 2-0 90:00 0 0.76 8 1.000 1 0 0 1 12
10/15/2017 Lake Forest 1-0 90:00 0 0.70 3 1.000 1 0 0 1 3
10/18/2017 Beloit 1-1 120:00 1 0.71 6 0.857 0 0 1 0 19
10/21/2017 Lawrence University 1-2 90:00 2 0.79 4 0.667 0 1 0 0 15
10/24/2017 Illinois Tech 1-0 90:00 0 0.74 3 1.000 1 0 0 1 13
10/28/2017 Grinnell College 2-1 90:00 1 0.75 4 0.800 1 0 0 0 9
Totals - 1670 14 0.75 72 0.837 13 3 2 10 201
Monmouth (IL) - 1670:00 38 2.05 64 0.627 3 13 2 3 219

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2017 at Central 0-3 0/3 0/2 8/24 1/6 2/5 2/0 0/0
9/3/2017 at Webster University 0-1 0/1 0/1 13/10 4/3 3/3 1/0 0/0
9/9/2017 at Principia 1-5 1/5 2/5 13/14 6/9 2/1 0/0 0/0
9/10/2017 vs Univ. of Dubuque 2-3 2/3 2/1 4/9 2/4 2/2 2/3 1/0
9/14/2017 vs Illinois Wesleyan 1-5 1/5 0/4 15/15 5/8 6/9 0/1 0/1
9/17/2017 vs Wabash College 0-1 0/1 0/0 8/14 1/6 5/10 2/1 0/0
9/20/2017 at Eureka 3-0 3/0 2/0 40/5 17/1 6/3 0/1 0/0
9/23/2017 vs Ripon College 3-0 3/0 3/0 21/1 9/1 8/0 1/2 0/0
9/24/2017 vs St. Norbert College 0-5 0/5 0/1 5/19 2/12 1/5 0/0 0/0
9/30/2017 vs Knox College 0-4 0/4 0/3 3/25 0/11 1/11 1/2 1/0
10/4/2017 at MILLIKIN 0-3 0/3 0/1 5/16 3/8 3/5 0/0 0/0
10/7/2017 vs Illinois College 0-0 0/0 0/0 20/6 4/3 7/2 1/1 0/0
10/10/2017 at Cornell College 0-2 0/2 0/0 12/7 8/4 7/1 3/2 0/0
10/15/2017 at Lake Forest 0-1 0/1 0/1 6/9 3/5 2/5 1/2 0/0
10/18/2017 at Beloit 1-1 1/1 0/0 19/15 7/4 5/3 1/2 0/0
10/21/2017 vs Lawrence University 2-1 2/1 2/0 16/4 6/3 6/7 2/4 0/1
10/24/2017 at Illinois Tech 0-1 0/1 0/1 13/17 3/4 3/9 0/2 0/0
10/28/2017 at Grinnell College 1-2 1/2 1/2 9/21 5/10 2/11 1/2 0/0
Totals 14/38 12/22 230/231 86/102 71/92 18/25 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Ripon College (9/23/2017)
GOALS 3 Eureka (9/20/2017)
Ripon College (9/23/2017)
ASSISTS 3 Ripon College (9/23/2017)
SHOTS 40 Eureka (9/20/2017)
SHOTS ON GOAL 17 Eureka (9/20/2017)
SAVES 8 Grinnell College (10/28/2017)
FOULS 17 Beloit (10/18/2017)
CORNER KICKS 8 Ripon College (9/23/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Principia (9/9/2017)
GOALS 5 Principia (9/9/2017)
Illinois Wesleyan (9/14/2017)
St. Norbert College (9/24/2017)
ASSISTS 5 Principia (9/9/2017)
SHOTS 25 Knox College (9/30/2017)
SHOTS ON GOAL 12 St. Norbert College (9/24/2017)
SAVES 14 Eureka (9/20/2017)
FOULS 21 Illinois College (10/7/2017)
CORNER KICKS 11 Knox College (9/30/2017)
Grinnell College (10/28/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Illinois Wesleyan (9/14/2017)
Beloit (10/18/2017)
GOALS 1 Principia (9/9/2017)
Illinois Wesleyan (9/14/2017)
Beloit (10/18/2017)
Grinnell College (10/28/2017)
ASSISTS 1 Grinnell College (10/28/2017)
SHOTS 3 Univ. of Dubuque (9/10/2017)
Knox College (9/30/2017)
SHOTS ON GOAL 1 Central (9/1/2017)
Wabash College (9/17/2017)
SAVES 1 Webster University (9/3/2017)
Univ. of Dubuque (9/10/2017)
Eureka (9/20/2017)
Ripon College (9/23/2017)
Cornell College (10/10/2017)
Lawrence University (10/21/2017)
FOULS 3 Illinois Tech (10/24/2017)
CORNER KICKS 1 Central (9/1/2017)
Principia (9/9/2017)
Univ. of Dubuque (9/10/2017)
St. Norbert College (9/24/2017)
Knox College (9/30/2017)
Lake Forest (10/15/2017)
Grinnell College (10/28/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wabash College (9/17/2017)
Beloit (10/18/2017)
Lawrence University (10/21/2017)
GOALS 1 Webster University (9/3/2017)
Wabash College (9/17/2017)
Lake Forest (10/15/2017)
Beloit (10/18/2017)
Lawrence University (10/21/2017)
Illinois Tech (10/24/2017)
ASSISTS 1 Webster University (9/3/2017)
Univ. of Dubuque (9/10/2017)
St. Norbert College (9/24/2017)
MILLIKIN (10/4/2017)
Lake Forest (10/15/2017)
Illinois Tech (10/24/2017)
SHOTS 1 Ripon College (9/23/2017)
Lawrence University (10/21/2017)
SHOTS ON GOAL 1 Webster University (9/3/2017)
Eureka (9/20/2017)
Ripon College (9/23/2017)
Illinois College (10/7/2017)
Lawrence University (10/21/2017)
SAVES 1 Central (9/1/2017)
Wabash College (9/17/2017)
FOULS 3 Principia (9/9/2017)
Eureka (9/20/2017)
MILLIKIN (10/4/2017)
CORNER KICKS 1 Principia (9/9/2017)
Cornell College (10/10/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Ripon College (9/23/2017)
GOALS 2 Ripon College (9/23/2017)
ASSISTS 1 Principia (9/9/2017)
Univ. of Dubuque (9/10/2017)
Eureka (9/20/2017)
Ripon College (9/23/2017)
Lawrence University (10/21/2017)
Grinnell College (10/28/2017)
SHOTS 5 Eureka (9/20/2017)
SHOTS ON GOAL 3 Eureka (9/20/2017)
Illinois College (10/7/2017)
SAVES 8 Grinnell College (10/28/2017)
FOULS 10 Eureka (9/20/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Ripon College (9/23/2017)
GOALS 3 Eureka (9/20/2017)
Ripon College (9/23/2017)
ASSISTS 3 Ripon College (9/23/2017)
SHOTS 40 Eureka (9/20/2017)
SHOTS ON GOAL 17 Eureka (9/20/2017)
SAVES 8 Grinnell College (10/28/2017)
FOULS 17 Beloit (10/18/2017)
CORNER KICKS 8 Ripon College (9/23/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Agustin Miranda
Ripon College (9/23/2017)
GOALS 2 Agustin Miranda
Ripon College (9/23/2017)
ASSISTS 1 Duh Cem
Duh Cem
Roble Mohammed
Jack Ressler
Cadan Glattback
Mohammed, Roble
Principia (9/9/2017)
Univ. of Dubuque (9/10/2017)
Eureka (9/20/2017)
Ripon College (9/23/2017)
Lawrence University (10/21/2017)
Grinnell College (10/28/2017)
SHOTS 5 Cadan Glattback
Eureka (9/20/2017)
SHOTS ON GOAL 3 Adam Stenzel
Agustin Miranda
Eureka (9/20/2017)
Illinois College (10/7/2017)
SAVES 8 Stroud, Chase
Grinnell College (10/28/2017)
FOULS 10 TEAM
Eureka (9/20/2017)

Leaders

Team Leaders: Points
Player High
Points
Miranda, Agustin 10
Sondgeroth, Lucas 9
Glattback, Cadan 5
Cem, Duh 3
Ressler, Jack 3
Team Leaders: Goals
Player High
Goals
Miranda, Agustin 5
Sondgeroth, Lucas 3
Glattback, Cadan 2
Ressler, Jack 1
Spence, Johnathon 1
Team Leaders: Assists
Player High
Assists
Sondgeroth, Lucas 3
Cem, Duh 3
Mohammed, Roble 2
Glattback, Cadan 1
Ressler, Jack 1
Team Leaders: Shots
Player High
Shots
Miranda, Agustin 33
Sondgeroth, Lucas 28
Glattback, Cadan 20
Nilsson, Lukas 18
Cem, Duh 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Miranda, Agustin 13
Glattback, Cadan 10
Hernandez, Erick 10
Sondgeroth, Lucas 9
Sanchez, Mario 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Miranda, Agustin 1
Sondgeroth, Lucas 1
Team 1