2019 Men's Soccer Cumulative Statistics

Team (9-7-2, 4-3-2)

Overall Team Statistics
Statistic Monmouth College Opponents
Shots
Goals 33 23
Goals Per Game 1.83 1.28
Shots 241 219
Shots Per Game 13.4 12.2
Shots Percentage 0.137 0.105
Shots On Goal 120-241 108-219
Shots On Goal Percentage 0.498 0.493
Penalties
Yellow Cards 26 22
Red Cards 0 1
Miscellaneous
Assists 29 20
Saves 85 87
Fouls 168 192
Corner Kicks 86 88
Penalty Kicks: Goals-Attempts 0-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Alvarez, Alvaro 23Alvarez, Alvaro 18 18 1190 10 1 21 41 0.244 27 0.659 2-0 4 0-0
4 Esparon, Nicolas 4Esparon, Nicolas 18 16 1213 5 5 15 25 0.200 13 0.520 3-0 2 0-0
9 Sondgeroth, Lucas 9Sondgeroth, Lucas 18 17 870 4 4 12 38 0.105 18 0.474 3-0 1 0-0
11 Nilsson, Lukas 11Nilsson, Lukas 18 18 1321 3 3 9 11 0.273 5 0.455 1-0 0 0-0
25 Sondgeroth, Reid 25Sondgeroth, Reid 18 3 635 1 5 7 16 0.063 8 0.500 1-0 0 0-0
16 Glattback, Cadan 16Glattback, Cadan 12 6 501 1 4 6 11 0.091 4 0.364 2-0 0 0-0
5 Jones, Kai 5Jones, Kai 16 15 981 2 2 6 19 0.105 7 0.368 1-0 1 0-0
8 Thang, Duh 8Thang, Duh 18 13 1202 3 0 6 20 0.150 12 0.600 3-0 0 0-0
10 Zafirov, Martin 10Zafirov, Martin 18 18 1469 2 1 5 35 0.057 13 0.371 2-0 1 0-1
27 Azzi, James 27Azzi, James 16 4 567 2 0 4 9 0.222 7 0.778 2-0 0 0-0
26 Graham, Conner 26Graham, Conner 17 4 779 0 3 3 5 0.000 0 0.000 0-0 0 0-0
6 Mohammed, Roble 6Mohammed, Roble 9 0 132 0 1 1 0 0.000 0 0.000 0-0 0 0-0
2 Coleman, Jaxon 2Coleman, Jaxon 18 18 1491 0 0 0 1 0.000 1 1.000 1-0 0 0-0
3 Cranford, Charles 3Cranford, Charles 18 15 1254 0 0 0 2 0.000 1 0.500 2-0 0 0-0
1 Garibay, Marcos 1Garibay, Marcos 11 8 756 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Guenther, Brendan 15Guenther, Brendan 10 1 254 0 0 0 2 0.000 2 1.000 1-0 0 0-0
32 Marshall, Kieren 32Marshall, Kieren 12 10 794 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Millar, Jack 21Millar, Jack 5 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Morgan, Zach 19Morgan, Zach 7 0 183 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Ressler, Jack 13Ressler, Jack 11 0 302 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Sanchez, Mario 7Sanchez, Mario 15 12 943 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Sikorski, Erik 14Sikorski, Erik 4 2 144 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
Total 18 - 17022 33 29 95 241 0.137 120 0.498 26-0 9 0-1
Opponent 18 - 17046 23 20 66 219 0.105 108 0.493 22-1 6 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Garibay, Marcos 1Garibay, Marcos 11 8 710:33 12 1.52 36 0.750 7 2 0 2/3 96
32 Marshall, Kieren 32Marshall, Kieren 12 10 904:27 11 1.09 48 0.814 2 4 2 3/3 119
Total 18 - 1615:00 23 1.28 84 0.785 9 6 2 8 215
Opponents 18 - 1660:00 33 1.79 86 0.723 3 237

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Alvarez, Alvaro 23Alvarez, Alvaro 9 9 513 5 0 10 17 0.294 11 0.647 1-0 2 0-0
9 Sondgeroth, Lucas 9Sondgeroth, Lucas 9 9 452 1 4 6 26 0.038 9 0.346 1-0 0 0-0
4 Esparon, Nicolas 4Esparon, Nicolas 9 9 721 1 3 5 13 0.077 5 0.385 1-0 0 0-0
11 Nilsson, Lukas 11Nilsson, Lukas 9 9 711 2 0 4 8 0.250 2 0.250 1-0 0 0-0
5 Jones, Kai 5Jones, Kai 8 7 458 1 1 3 9 0.111 2 0.222 0-0 0 0-0
26 Graham, Conner 26Graham, Conner 8 3 415 0 2 2 3 0.000 0 0.000 0-0 0 0-0
8 Thang, Duh 8Thang, Duh 9 8 697 1 0 2 8 0.125 6 0.750 2-0 0 0-0
10 Zafirov, Martin 10Zafirov, Martin 9 9 740 1 0 2 16 0.063 7 0.438 0-0 1 0-0
25 Sondgeroth, Reid 25Sondgeroth, Reid 9 0 275 0 1 1 5 0.000 0 0.000 0-0 0 0-0
27 Azzi, James 27Azzi, James 7 1 225 0 0 0 3 0.000 2 0.667 1-0 0 0-0
2 Coleman, Jaxon 2Coleman, Jaxon 9 9 740 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Cranford, Charles 3Cranford, Charles 9 8 695 0 0 0 1 0.000 1 1.000 2-0 0 0-0
1 Garibay, Marcos 1Garibay, Marcos 3 3 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Glattback, Cadan 16Glattback, Cadan 3 1 10 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Guenther, Brendan 15Guenther, Brendan 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Marshall, Kieren 32Marshall, Kieren 7 6 515 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Millar, Jack 21Millar, Jack 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Mohammed, Roble 6Mohammed, Roble 4 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Ressler, Jack 13Ressler, Jack 3 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Sanchez, Mario 7Sanchez, Mario 8 8 566 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8108 12 11 35 109 0.110 45 0.413 26-0 3 0-0
Opponent 9 - 8156 11 9 31 114 0.096 58 0.509 22-1 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Garibay, Marcos 1Garibay, Marcos 3 3 180:00 4 2.00 10 0.714 2 1 0 1/1 28
32 Marshall, Kieren 32Marshall, Kieren 7 6 625:00 7 1.01 36 0.837 1 2 2 2/1 82
Total 9 - 805:00 11 1.23 46 0.807 3 3 2 4 110
Opponents 9 - 850:00 12 1.27 32 0.727 2 106

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2019 vs Univ. of Dubuque L 0-2 (0-1) 120
9/6/2019 at NCUMS W 4-0 (2-1-0) 35 Alvarez,Alvaro (1) (Esparon,Nicolas)
Alvarez,Alvaro (2) (Jones,Kai)
Esparon,Nicolas (1) (Glattback,Cadan)
Sondgeroth,Lucas (1) (Glattback,Cadan)
9/7/2019 vs LUMS W 3-1 (2-1-0, 0-0-0) 0-0-0 15 Thang,Duh (1) (Sondgeroth,Reid)
Jones,Kai (1)
Thang,Duh (1) (Esparon,Nicolas)
9/11/2019 vs Rockford University W 3-0 (3-1) 40 Esparon,Nicolas (0) (Alvarez,Alvaro)
Azzi,James (0) (Sondgeroth,Reid)
Sondgeroth,Lucas (0) (Glattback,Cadan)
9/14/2019 vs Westminster College W 4-0 (4-1) 175 Alvarez,Alvaro (0) (Nilsson,Lukas)
Sondgeroth,Reid (0) (Nilsson,Lukas)
Glattback,Cadan (0) (Graham,Conner)
Azzi,James (0)
9/18/2019 at Iowa Wesleyan Univer L 1-5 (4-2-0, 0-0-0) 0-0-0 75 Esparon,Nicolas (2)
9/21/2019 at Central L 1-3 (4-3-0) 75 Nilsson,Lukas (1) (Sondgeroth,Reid)
9/24/2019 vs Coe College W 3-0 (5-1-0) 50 Esparon,Nicolas (0) (Glattback,Cadan)
Alvarez,Alvaro (0) (Sondgeroth,Reid , Zafirov,Martin)
Zafirov,Martin (0) (Mohammed,Roble)
9/28/2019 at St. Norbert College T 1-1 (5-3-1, 0-0-1 MWC) 0-0-1 MWC 150 Alvarez,Alvaro (5) (Graham,Conner)
9/29/2019 at Beloit College W 2-1 (5-3-1, 1-0-1) 1-0-1 0 Alvarez, Alvaro (4) (Nilsson, Lukas)
Sondgeroth, Lucas (2)
10/5/2019 vs Cornell College T 0-0 (6-3-2, 1-0-2) 1-0-2 50
10/8/2019 vs Knox College L 0-2 (6-4-2, 1-1-2) 1-1-2 200
10/11/2019 at Illinois College W 1-0 (7-4-2, 2-1-2) 2-1-2 75 Zafirov, Martin (2) (Esparon, Nicolas)
10/19/2019 vs Lake Forest College L 1-2 (7-5-2, 2-2-2) 2-2-2 120 Thang,Duh (0)
10/20/2019 vs Lawrence University W 3-0 (8-5-2, 3-2-2) 3-2-2 100 Alvarez,Alvaro (0)
Jones,Kai (0) (Esparon,Nicolas , Sondgeroth,Lucas)
Nilsson,Lukas (0) (Sondgeroth,Lucas)
10/26/2019 vs Grinnell College L 3-4 (8-6-2, 3-3-2) 3-3-2 55 Alvarez,Alvaro (0) (Jones,Kai)
Alvarez,Alvaro (0) (Sondgeroth,Lucas)
Sondgeroth,Lucas (0) (Esparon,Nicolas)
11/2/2019 at Ripon College W 3-0 (9-6-2, 4-3-2 MWC) 4-3-2 MWC 133 Alvarez,Alvaro (10) (Graham,Conner)
Esparon,Nicolas (5) (Sondgeroth,Lucas)
Nilsson,Lukas (4) (Sondgeroth,Reid)
11/8/2019 at Knox College L 0-2 (9-7-2, 4-4-2) 4-4-2 350

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2019 vs Univ. of Dubuque 0-2 0 0 0 6 0.000 4 0.667 3-0 0 0-0 1006
9/6/2019 at NCUMS 4-0 4 4 12 19 0.211 12 0.632 0-0 1 0-0 990
9/7/2019 vs LUMS 3-1 3 2 8 14 0.214 9 0.643 2-0 1 0-0 1002
9/11/2019 vs Rockford University 3-0 3 3 9 15 0.200 9 0.600 3-0 1 0-0 977
9/14/2019 vs Westminster College 4-0 4 3 11 20 0.200 10 0.500 2-0 1 0-0 990
9/18/2019 at Iowa Wesleyan Univer 1-5 1 0 2 8 0.125 7 0.875 3-0 0 0-0 978
9/21/2019 at Central 1-3 1 1 3 13 0.077 6 0.462 1-0 0 0-0 991
9/24/2019 vs Coe College 3-0 3 4 10 20 0.150 10 0.500 0-0 1 0-1 989
9/28/2019 at St. Norbert College 1-1 1 1 3 4 0.250 3 0.750 2-0 0 0-0 0
9/29/2019 at Beloit College 2-1 2 1 5 17 0.118 8 0.471 0-0 1 0-0 991
10/5/2019 vs Cornell College 0-0 0 0 0 21 0.000 5 0.238 3-0 0 0-0 1210
10/8/2019 vs Knox College 0-2 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
10/11/2019 at Illinois College 1-0 1 1 3 17 0.059 6 0.353 0-0 1 0-0 990
10/19/2019 vs Lake Forest College 1-2 1 0 2 4 0.250 1 0.250 3-0 0 0-0 972
10/20/2019 vs Lawrence University 3-0 3 3 9 20 0.150 10 0.500 0-0 1 0-0 995
10/26/2019 vs Grinnell College 3-4 3 3 9 13 0.231 8 0.615 2-0 0 0-0 991
11/2/2019 at Ripon College 3-0 3 3 9 20 0.150 11 0.550 1-0 1 0-0 969
11/8/2019 at Knox College 0-2 0 0 0 4 0.000 0 0.000 1-0 0 0-0 991
Total 33-23 33 29 95 241 0.137 120 0.498 26-0 9 0-1 17022
Opponent - 23 20 66 219 0.105 108 0.493 22-1 7 - 17046

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2019 Univ. of Dubuque 0-2 90:00 2 2.00 6 0.750 0 1 0 0 23
9/6/2019 NCUMS 4-0 90:00 0 1.00 1 1.000 1 0 0 1 2
9/7/2019 LUMS 3-1 90:00 1 1.00 5 0.833 1 0 0 0 6
9/11/2019 Rockford University 3-0 90:00 0 0.75 8 1.000 1 0 0 1 15
9/14/2019 Westminster College 4-0 90:00 0 0.60 3 1.000 1 0 0 1 7
9/18/2019 Iowa Wesleyan Univer 1-5 90:00 5 1.33 3 0.375 0 1 0 0 20
9/21/2019 Central 1-3 90:00 3 1.57 6 0.667 0 1 0 0 17
9/24/2019 Coe College 3-0 90:00 0 1.38 4 1.000 1 0 0 1 6
9/28/2019 St. Norbert College 1-1 110:00 1 1.30 6 0.857 0 0 1 0 7
9/29/2019 Beloit College 2-1 90:00 1 1.27 2 0.667 1 0 0 0 9
10/5/2019 Cornell College 0-0 110:00 0 1.14 2 1.000 0 0 1 1 9
10/8/2019 Knox College 0-2 90:00 2 1.21 5 0.714 0 1 0 0 15
10/11/2019 Illinois College 1-0 90:00 0 1.12 3 1.000 1 0 0 1 6
10/19/2019 Lake Forest College 1-2 90:00 2 1.18 8 0.800 0 1 0 0 19
10/20/2019 Lawrence University 3-0 45:00 0 1.14 4 1.000 1 0 0 1 10
10/26/2019 Grinnell College 3-4 90:00 4 1.32 3 0.429 0 1 0 0 14
11/2/2019 Ripon College 3-0 90:00 0 1.24 5 1.000 1 0 0 1 9
11/8/2019 Knox College 0-2 90:00 2 1.28 10 0.833 0 1 0 0 21
Totals - 1615 23 1.28 84 0.785 9 7 2 8 215
Opponent - 1660:00 33 1.79 87 0.725 7 9 2 3 237

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2019 Univ. of Dubuque 2-0 2 1 5 23 0.087 8 0.348 1-0 1 0-0 971
9/6/2019 NCUMS 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 977
9/7/2019 LUMS 1-3 1 1 3 6 0.167 6 1.000 1-0 0 0-0 990
9/11/2019 Rockford University 0-3 0 0 0 15 0.000 8 0.533 2-0 0 0-0 967
9/14/2019 Westminster College 0-4 0 0 0 7 0.000 3 0.429 3-0 0 0-0 993
9/18/2019 Iowa Wesleyan Univer 5-1 5 4 14 20 0.250 8 0.400 5-0 1 0-0 991
9/21/2019 Central 3-1 3 3 9 17 0.176 9 0.529 1-0 1 0-0 990
9/24/2019 Coe College 0-3 0 0 0 6 0.000 4 0.667 0-0 0 0-0 1021
9/28/2019 St. Norbert College 1-1 1 1 3 11 0.091 7 0.636 1-0 0 0-0 0
9/29/2019 Beloit College 1-2 1 2 4 9 0.111 3 0.333 0-0 0 0-0 990
10/5/2019 Cornell College 0-0 0 0 0 9 0.000 2 0.222 0-0 0 0-0 1243
10/8/2019 Knox College 2-0 2 1 5 15 0.133 7 0.467 1-0 1 0-0 990
10/11/2019 Illinois College 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/19/2019 Lake Forest College 2-1 2 1 5 19 0.105 10 0.526 2-1 1 0-0 968
10/20/2019 Lawrence University 0-3 0 0 0 10 0.000 4 0.400 2-0 0 0-0 969
10/26/2019 Grinnell College 4-3 4 3 11 14 0.286 7 0.500 2-0 1 0-0 1032
11/2/2019 Ripon College 0-3 0 0 0 9 0.000 5 0.556 1-0 0 0-0 973
11/8/2019 Knox College 2-0 2 3 7 21 0.095 13 0.619 0-0 1 0-0 991
Total 23-33 23 20 66 219 0.105 108 0.493 22-1 7 0-0 17046
Monmouth College - 33 29 95 241 0.137 120 0.498 26-0 9 - 17022

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2019 Univ. of Dubuque 2-0 90:00 0 0.00 4 1.000 1 0 0 1 6
9/6/2019 NCUMS 0-4 90:00 4 2.00 8 0.667 0 1 0 0 19
9/7/2019 LUMS 1-3 90:00 3 2.33 6 0.667 0 1 0 0 14
9/11/2019 Rockford University 0-3 90:00 3 2.50 6 0.667 0 1 0 0 15
9/14/2019 Westminster College 0-4 90:00 4 2.80 6 0.600 0 1 0 0 20
9/18/2019 Iowa Wesleyan Univer 5-1 90:00 1 2.50 6 0.857 1 0 0 0 8
9/21/2019 Central 3-1 90:00 1 2.29 5 0.833 1 0 0 0 13
9/24/2019 Coe College 0-3 90:00 3 2.38 7 0.700 0 1 0 0 19
9/28/2019 St. Norbert College 1-1 110:00 1 2.17 2 0.667 0 0 1 0 2
9/29/2019 Beloit College 1-2 90:00 2 2.15 6 0.750 0 1 0 0 17
10/5/2019 Cornell College 0-0 110:00 0 1.92 5 1.000 0 0 1 1 21
10/8/2019 Knox College 2-0 90:00 0 1.77 1 1.000 1 0 0 1 6
10/11/2019 Illinois College 0-1 90:00 1 1.71 5 0.833 0 1 0 0 16
10/19/2019 Lake Forest College 2-1 90:00 1 1.66 0 0.000 1 0 0 0 4
10/20/2019 Lawrence University 0-3 90:00 3 1.75 7 0.700 0 1 0 0 20
10/26/2019 Grinnell College 4-3 90:00 3 1.82 5 0.625 1 0 0 0 13
11/2/2019 Ripon College 0-3 90:00 3 1.89 8 0.727 0 1 0 0 20
11/8/2019 Knox College 2-0 90:00 0 1.79 0 0.00 1 0 0 1 4
Totals - 1660 33 1.79 87 0.725 7 9 2 4 237
Monmouth College - 1615:00 23 1.28 84 0.785 9 7 2 8 215

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2019 vs Univ. of Dubuque 0-2 0/2 0/1 6/23 4/8 0/8 3/1 0/0
9/6/2019 at NCUMS 4-0 4/0 4/0 19/2 12/1 5/0 0/0 0/0
9/7/2019 vs LUMS 3-1 3/1 2/1 14/6 9/6 4/4 2/1 0/0
9/11/2019 vs Rockford University 3-0 3/0 3/0 15/15 9/8 7/5 3/2 0/0
9/14/2019 vs Westminster College 4-0 4/0 3/0 20/7 10/3 6/4 2/3 0/0
9/18/2019 at Iowa Wesleyan Univer 1-5 1/5 0/4 8/20 7/8 3/6 3/5 0/0
9/21/2019 at Central 1-3 1/3 1/3 13/17 6/9 3/6 1/1 0/0
9/24/2019 vs Coe College 3-0 3/0 4/0 20/6 10/4 4/1 0/0 0/0
9/28/2019 at St. Norbert College 1-1 1/1 1/1 4/11 3/7 1/6 2/1 0/0
9/29/2019 at Beloit College 2-1 2/1 1/2 17/9 8/3 6/3 0/0 0/0
10/5/2019 vs Cornell College 0-0 0/0 0/0 21/9 5/2 9/2 3/0 0/0
10/8/2019 vs Knox College 0-2 0/2 0/1 6/15 1/7 3/10 0/1 0/0
10/11/2019 at Illinois College 1-0 1/0 1/0 17/6 6/3 5/2 0/0 0/0
10/19/2019 vs Lake Forest College 1-2 1/2 0/1 4/19 1/10 5/8 3/2 0/1
10/20/2019 vs Lawrence University 3-0 3/0 3/0 20/10 10/4 7/4 0/2 0/0
10/26/2019 vs Grinnell College 3-4 3/4 3/3 13/14 8/7 8/6 2/2 0/0
11/2/2019 at Ripon College 3-0 3/0 3/0 20/9 11/5 8/3 1/1 0/0
11/8/2019 at Knox College 0-2 0/2 0/3 4/21 0/13 2/10 1/0 0/0
Totals 33/23 29/20 241/219 120/108 86/88 26/22 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 NCUMS (9/6/2019)
GOALS 4 NCUMS (9/6/2019)
Westminster College (9/14/2019)
ASSISTS 4 NCUMS (9/6/2019)
Coe College (9/24/2019)
SHOTS 21 Cornell College (10/5/2019)
SHOTS ON GOAL 12 NCUMS (9/6/2019)
SAVES 10 Knox College (11/8/2019)
FOULS 16 Central (9/21/2019)
CORNER KICKS 9 Cornell College (10/5/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Iowa Wesleyan Univer (9/18/2019)
GOALS 5 Iowa Wesleyan Univer (9/18/2019)
ASSISTS 4 Iowa Wesleyan Univer (9/18/2019)
SHOTS 23 Univ. of Dubuque (9/1/2019)
SHOTS ON GOAL 13 Knox College (11/8/2019)
SAVES 8 NCUMS (9/6/2019)
Ripon College (11/2/2019)
FOULS 20 Knox College (11/8/2019)
CORNER KICKS 10 Knox College (10/8/2019)
Knox College (11/8/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Iowa Wesleyan Univer (9/18/2019)
Lake Forest College (10/19/2019)
GOALS 1 Iowa Wesleyan Univer (9/18/2019)
Central (9/21/2019)
St. Norbert College (9/28/2019)
Illinois College (10/11/2019)
Lake Forest College (10/19/2019)
ASSISTS 1 Central (9/21/2019)
St. Norbert College (9/28/2019)
Beloit College (9/29/2019)
Illinois College (10/11/2019)
SHOTS 4 Univ. of Dubuque (9/1/2019)
St. Norbert College (9/28/2019)
Knox College (10/8/2019)
Lake Forest College (10/19/2019)
Knox College (11/8/2019)
SHOTS ON GOAL 1 Knox College (10/8/2019)
Lake Forest College (10/19/2019)
SAVES 1 NCUMS (9/6/2019)
Beloit College (9/29/2019)
Cornell College (10/5/2019)
FOULS 4 Beloit College (9/29/2019)
CORNER KICKS 1 St. Norbert College (9/28/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 LUMS (9/7/2019)
St. Norbert College (9/28/2019)
GOALS 1 LUMS (9/7/2019)
St. Norbert College (9/28/2019)
Beloit College (9/29/2019)
ASSISTS 1 Univ. of Dubuque (9/1/2019)
LUMS (9/7/2019)
St. Norbert College (9/28/2019)
Knox College (10/8/2019)
Lake Forest College (10/19/2019)
SHOTS 2 NCUMS (9/6/2019)
LUMS (9/7/2019)
Coe College (9/24/2019)
Illinois College (10/11/2019)
SHOTS ON GOAL 1 NCUMS (9/6/2019)
Cornell College (10/5/2019)
SAVES 1 Knox College (10/8/2019)
FOULS 6 LUMS (9/7/2019)
Grinnell College (10/26/2019)
CORNER KICKS 1 Coe College (9/24/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 NCUMS (9/6/2019)
LUMS (9/7/2019)
Grinnell College (10/26/2019)
GOALS 2 NCUMS (9/6/2019)
LUMS (9/7/2019)
Grinnell College (10/26/2019)
ASSISTS 2 NCUMS (9/6/2019)
Westminster College (9/14/2019)
Lawrence University (10/20/2019)
SHOTS 7 Lawrence University (10/20/2019)
SHOTS ON GOAL 6 Coe College (9/24/2019)
SAVES 10 Knox College (11/8/2019)
FOULS 3 Illinois College (10/11/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 NCUMS (9/6/2019)
GOALS 4 NCUMS (9/6/2019)
Westminster College (9/14/2019)
ASSISTS 4 NCUMS (9/6/2019)
Coe College (9/24/2019)
SHOTS 21 Cornell College (10/5/2019)
SHOTS ON GOAL 12 NCUMS (9/6/2019)
SAVES 10 Knox College (11/8/2019)
FOULS 16 Central (9/21/2019)
CORNER KICKS 9 Cornell College (10/5/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Alvarez,Alvaro
Thang,Duh
Alvarez,Alvaro
NCUMS (9/6/2019)
LUMS (9/7/2019)
Grinnell College (10/26/2019)
GOALS 2 Alvarez,Alvaro
Thang,Duh
Alvarez,Alvaro
NCUMS (9/6/2019)
LUMS (9/7/2019)
Grinnell College (10/26/2019)
ASSISTS 2 Glattback,Cadan
Nilsson,Lukas
Sondgeroth,Lucas
NCUMS (9/6/2019)
Westminster College (9/14/2019)
Lawrence University (10/20/2019)
SHOTS 7 Sondgeroth,Lucas
Lawrence University (10/20/2019)
SHOTS ON GOAL 6 Alvarez,Alvaro
Coe College (9/24/2019)
SAVES 10 Marshall,Kieren
Knox College (11/8/2019)
FOULS 3 Esparon, Nicolas
Illinois College (10/11/2019)

Leaders

Team Leaders: Points
Player High
Points
Alvarez, Alvaro 21
Esparon, Nicolas 15
Sondgeroth, Lucas 12
Nilsson, Lukas 9
Sondgeroth, Reid 7
Team Leaders: Goals
Player High
Goals
Alvarez, Alvaro 10
Esparon, Nicolas 5
Sondgeroth, Lucas 4
Nilsson, Lukas 3
Thang, Duh 3
Team Leaders: Assists
Player High
Assists
Esparon, Nicolas 5
Sondgeroth, Reid 5
Sondgeroth, Lucas 4
Glattback, Cadan 4
Nilsson, Lukas 3
Team Leaders: Shots
Player High
Shots
Alvarez, Alvaro 41
Sondgeroth, Lucas 38
Zafirov, Martin 35
Esparon, Nicolas 25
Thang, Duh 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Alvarez, Alvaro 27
Sondgeroth, Lucas 18
Esparon, Nicolas 13
Zafirov, Martin 13
Thang, Duh 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Alvarez, Alvaro 4
Esparon, Nicolas 2
Sondgeroth, Lucas 1
Jones, Kai 1
Zafirov, Martin 1