2018 Women's Lacrosse Cumulative Statistics

Team (2-14, 1-10)

Overall Team Statistics
Statistic Monmouth College Opponents
Scoring
Goals 112 255
Assists 30 76
Shots 329 564
Shot Percentage .340 .452
Shots On Goal 238 441
Shots On Goal Percentage .723 .782
Shots Per Game 20.6 35.3
Goal Breakdown
Free Position 14 34
Woman-up 2 8
Woman-down 3 2
Unassisted 82 167
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 14-56 34-75
Free Position: % .250 .453
Miscellaneous
Ground Balls 272 337
Turnovers 410 315
Caused Turnovers 120 171
Draw Controls 169 218
Clears 204-329 253-349
Clear Percentage .620 .725

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
1 Gordon, Kara-Jade Gordon, Kara-Jade 16-16 62 10 72 135 .459 108 .800 2 9 20 60 47 30 65 2 0-2-1
14 Green, Amanda Green, Amanda 16-16 14 4 18 50 .280 36 .720 0 2 6 26 41 12 40 3 0-5-0
10 Tibbs, Lexi Tibbs, Lexi 16-14 12 6 18 52 .231 31 .596 0 0 7 13 54 5 2 3 0-8-1
8 Cintron, Tiana Cintron, Tiana 16-16 8 2 10 22 .364 12 .545 0 1 7 7 43 5 2 1 0-4-0
7 Jaradat, Angham Jaradat, Angham 16-16 4 4 8 23 .174 18 .783 0 0 6 10 37 7 1 0 0-0-0
19 Chadderdon, Aspen Chadderdon, Aspen 16-16 6 1 7 19 .316 13 .684 0 1 4 35 40 9 48 2 0-1-0
6 Izquierdo, Alex Izquierdo, Alex 14-12 2 2 4 9 .222 7 .778 0 0 1 21 30 8 0 1 0-1-0
2 Cross, Devin Cross, Devin 11-9 3 0 3 13 .231 8 .615 0 0 2 13 22 7 3 0 0-1-0
3 Sommer, Kaelin Sommer, Kaelin 16-16 1 1 2 4 .250 3 .750 0 1 2 15 22 11 0 0 0-1-0
20 Holle, Morgan Holle, Morgan 13-12 0 0 0 1 .000 1 1.000 0 0 1 10 11 0 0 0 0-0-0
26 Korf, Kaitlin Korf, Kaitlin 15-12 0 0 0 0 .000 0 .000 0 0 0 14 11 1 0 0 0-0-0
18 Montoya, Lesly Montoya, Lesly 15-15 0 0 0 1 .000 1 1.000 0 0 0 8 11 7 1 1 0-1-0
11 Reasoner, Liz Reasoner, Liz 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Reasoner, Liz Reasoner, Liz 10-3 0 0 0 0 .000 0 .000 0 0 0 9 12 0 0 0 0-0-0
32 Severa, Mikayla Severa, Mikayla 6-2 0 0 0 0 .000 0 .000 0 0 0 3 3 1 1 0 0-0-0
5 Valero, Arianna Valero, Arianna 16-16 0 0 0 0 .000 0 .000 0 0 0 28 14 11 0 1 0-0-0
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 12 6 6 104 0-0-0  
Totals 16 112 30 142 329 .340 238 .723 2 14 56 272 410 120 169 118 0-24-2
Opponents 16 255 76 331 564 .452 441 .782 13 34 75 337 315 171 218 143 0-14-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
26 Korf, Kaitlin Korf, Kaitlin 15-12 651:06 171 15.76 122 .416 2 9 369
11 Reasoner, Liz Reasoner, Liz 10-3 291:25 78 16.06 60 .435 0 3 181
6 Izquierdo, Alex Izquierdo, Alex 1-1 17:29 6 20.59 4 .400 0 1 14

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
1 Gordon, Kara-Jade Gordon, Kara-Jade 11-11 43 5 48 88 .489 73 .830 1 6 15 36 33 19 47 0 0-2-1
10 Tibbs, Lexi Tibbs, Lexi 11-10 8 5 13 35 .229 20 .571 0 0 4 8 32 4 2 0 0-7-1
8 Cintron, Tiana Cintron, Tiana 11-11 6 2 8 13 .462 8 .615 0 1 5 5 26 1 0 0 0-3-0
14 Green, Amanda Green, Amanda 11-11 5 3 8 28 .179 16 .571 0 1 3 18 28 8 19 0 0-3-0
7 Jaradat, Angham Jaradat, Angham 11-11 4 4 8 17 .235 12 .706 0 0 5 8 27 6 1 0 0-0-0
19 Chadderdon, Aspen Chadderdon, Aspen 11-11 6 1 7 15 .400 10 .667 0 1 4 22 30 6 40 0 0-1-0
2 Cross, Devin Cross, Devin 8-7 3 0 3 13 .231 8 .615 0 0 2 11 20 7 3 0 0-1-0
6 Izquierdo, Alex Izquierdo, Alex 9-8 1 2 3 4 .250 2 .500 0 0 1 14 16 2 0 0 0-1-0
20 Holle, Morgan Holle, Morgan 9-9 0 0 0 1 .000 1 1.000 0 0 1 6 8 0 0 0 0-0-0
26 Korf, Kaitlin Korf, Kaitlin 10-7 0 0 0 0 .000 0 .000 0 0 0 10 6 1 0 0 0-0-0
18 Montoya, Lesly Montoya, Lesly 10-10 0 0 0 0 .000 0 .000 0 0 0 7 9 5 1 0 0-1-0
11 Reasoner, Liz Reasoner, Liz 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Reasoner, Liz Reasoner, Liz 10-3 0 0 0 0 .000 0 .000 0 0 0 9 12 0 0 0 0-0-0
32 Severa, Mikayla Severa, Mikayla 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
3 Sommer, Kaelin Sommer, Kaelin 11-11 0 0 0 2 .000 1 .500 0 0 1 9 19 10 0 0 0-0-0
5 Valero, Arianna Valero, Arianna 11-11 0 0 0 0 .000 0 .000 0 0 0 20 12 8 0 0 0-0-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 8 5 0 93 0-0-0  
Totals 11 76 22 98 216 .352 151 .699 1 9 41 184 288 82 113 93 0-19-2
Opponents 11 174 46 220 400 .435 305 .763 10 27 56 245 208 127 150 112 0-12-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
26 Korf, Kaitlin Korf, Kaitlin 10-7 351:06 90 15.38 67 .427 1 5 205
11 Reasoner, Liz Reasoner, Liz 10-3 291:25 78 16.06 60 .435 0 3 181
6 Izquierdo, Alex Izquierdo, Alex 1-1 17:29 6 20.59 4 .400 0 1 14

Game-By-Game

Monmouth College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/18 Westminster College W 16-6 16 5 21 41 .390 35 .854 1 1 5 0 0 21 23 7 14
2/28/18 at Illinois Wesleyan L 3-21 3 0 3 8 .375 5 .625 0 0 0 0 0 16 27 4 10
3/03/18 at Carroll University L 1-17 1 1 2 12 .083 10 .833 0 0 0 0 0 18 22 13 6
3/14/18 Augustana College L 9-21 9 1 10 21 .429 16 .762 0 1 2 0 2 14 26 7 14
3/20/18 at Cornell College L 7-13 7 3 10 25 .280 17 .680 0 2 6 1 0 16 27 2 12
3/26/18 ELMHURST L 7-16 7 1 8 31 .226 21 .677 0 3 8 0 0 19 24 7 12
3/31/18 Wartburg College L 6-16 6 0 6 22 .273 15 .682 0 1 4 0 1 14 25 5 7
4/07/18 Aurora University L 3-17 3 1 4 10 .300 8 .800 0 0 1 0 0 9 25 9 10
4/08/18 Benedictine Univ. W 14-10 14 3 17 29 .483 23 .793 1 2 8 0 0 23 30 15 13
4/11/18 at Illinois Tech L 8-14 8 2 10 20 .400 12 .600 0 0 3 0 0 24 21 13 4
4/14/18 Concordia (Chicago) L 10-15 10 5 15 25 .400 19 .760 0 0 6 0 0 18 23 7 9
4/15/18 Augsburg College L 3-16 3 0 3 14 .214 7 .500 0 0 2 0 0 11 24 6 5
4/21/18 at Concordia Wisconsin L 5-19 5 2 7 15 .333 10 .667 0 1 3 0 0 18 27 6 11
4/22/18 at Beloit College L 6-20 6 2 8 21 .286 14 .667 0 2 6 1 0 21 27 5 13
4/26/18 vs Loras L 13-19 13 4 17 26 .500 21 .808 0 1 1 0 0 14 34 9 22
4/28/18 at Hamline University L 1-15 1 0 1 9 .111 5 .556 0 0 1 0 0 16 25 5 7
Monmouth College 112-255 112 30 142 329 .340 238 .723 2 14 56 2 3 272 410 120 169
Opponents 255-112 255 76 331 564 .452 441 .782 13 34 75 8 2 337 315 171 218

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/18 Westminster College 16-6 60:00 6 6.00 5 .455 1 0 14
2/28/18 at Illinois Wesleyan 3-21 60:00 21 21.00 12 .364 0 1 39
3/03/18 at Carroll University 1-17 60:00 17 17.00 13 .433 0 1 38
3/14/18 Augustana College 9-21 60:00 21 21.00 11 .344 0 1 36
3/20/18 at Cornell College 7-13 60:00 13 13.00 17 .567 0 1 44
3/26/18 ELMHURST 7-16 60:00 16 16.00 14 .467 0 1 37
3/31/18 Wartburg College 6-16 60:00 16 16.00 15 .484 0 1 39
4/07/18 Aurora University 3-17 60:00 17 17.00 5 .227 0 1 30
4/08/18 Benedictine Univ. 14-10 60:00 10 10.00 16 .615 1 0 34
4/11/18 at Illinois Tech 8-14 60:00 14 14.00 6 .300 0 1 32
4/14/18 Concordia (Chicago) 10-15 60:00 15 15.00 9 .375 0 1 31
4/15/18 Augsburg College 3-16 60:00 16 16.00 14 .467 0 1 32
4/21/18 at Concordia Wisconsin 5-19 60:00 19 19.00 15 .441 0 1 45
4/22/18 at Beloit College 6-20 60:00 20 20.00 10 .333 0 1 41
4/26/18 vs Loras 13-19 60:00 19 19.00 16 .457 0 1 42
4/28/18 at Hamline University 1-15 60:00 15 15.00 8 .348 0 1 30
Monmouth College 112-255 960:00 255 15.94 186 .422 2 14 564
Opponents 255-112 960:00 112 7.00 126 .529 14 2 330

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/18 at Westminster College L 6-16 6 0 6 14 .429 11 .786 0 1 3 0 0 10 33 5 8
2/28/18 Illinois Wesleyan W 21-3 21 13 34 39 .538 33 .846 1 1 3 0 1 24 14 6 15
3/03/18 Carroll University W 17-1 17 5 22 38 .447 30 .789 0 0 0 0 0 23 20 14 13
3/14/18 at Augustana College W 21-9 21 9 30 36 .583 32 .889 1 3 6 0 0 14 19 8 18
3/20/18 Cornell College W 13-7 13 2 15 44 .295 30 .682 1 2 6 1 0 24 20 8 9
3/26/18 at ELMHURST W 16-7 16 3 19 37 .432 30 .811 1 2 7 0 0 21 21 11 14
3/31/18 at Wartburg College W 16-6 16 1 17 39 .410 31 .795 1 1 3 0 0 21 13 7 17
4/07/18 at Aurora University W 17-3 17 2 19 30 .567 22 .733 1 1 1 0 0 21 17 13 11
4/08/18 at Benedictine Univ. L 10-14 10 2 12 34 .294 26 .765 0 2 5 0 0 16 28 11 11
4/11/18 Illinois Tech W 14-8 14 5 19 32 .438 20 .625 1 3 6 3 0 21 20 14 20
4/14/18 at Concordia (Chicago) W 15-10 15 6 21 31 .484 24 .774 1 2 2 0 0 18 20 7 15
4/15/18 at Augsburg College W 16-3 16 3 19 32 .500 30 .938 1 2 3 0 0 20 17 12 15
4/21/18 Concordia Wisconsin W 19-5 19 12 31 45 .422 34 .756 1 1 4 0 0 27 17 14 13
4/22/18 Beloit College W 20-6 20 5 25 41 .488 30 .732 1 6 7 3 1 26 17 13 15
4/26/18 vs Loras W 19-13 19 4 23 42 .452 35 .833 1 7 17 1 0 27 22 25 13
4/28/18 Hamline University W 15-1 15 4 19 30 .500 23 .767 1 0 2 0 0 24 17 3 11

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/18 at Westminster College 6-16 60:00 16 16.00 19 .543 0 1 41
2/28/18 Illinois Wesleyan 21-3 60:00 3 3.00 2 .400 1 0 8
3/03/18 Carroll University 17-1 60:00 1 1.00 9 .900 1 0 13
3/14/18 at Augustana College 21-9 60:00 9 9.00 7 .438 1 0 21
3/20/18 Cornell College 13-7 60:00 7 7.00 10 .588 1 0 25
3/26/18 at ELMHURST 16-7 60:00 7 7.00 14 .667 1 0 31
3/31/18 at Wartburg College 16-6 60:00 6 6.00 9 .600 1 0 22
4/07/18 at Aurora University 17-3 60:00 3 3.00 5 .625 1 0 10
4/08/18 at Benedictine Univ. 10-14 60:00 14 14.00 9 .391 0 1 29
4/11/18 Illinois Tech 14-8 60:00 8 8.00 4 .333 1 0 20
4/14/18 at Concordia (Chicago) 15-10 60:00 10 10.00 9 .474 1 0 25
4/15/18 at Augsburg College 16-3 60:00 3 3.00 4 .571 1 0 14
4/21/18 Concordia Wisconsin 19-5 60:00 5 5.00 5 .500 1 0 15
4/22/18 Beloit College 20-6 60:00 6 6.00 8 .571 1 0 21
4/26/18 vs Loras 19-13 60:00 13 13.00 8 .381 1 0 26
4/28/18 Hamline University 15-1 60:00 1 1.00 4 .800 1 0 9
Opponents 255-112 960:00 112 7.00 126 .529 14 2 330
Monmouth College 112-255 960:00 255 15.94 186 .422 2 14 564

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/25/18 Westminster College W 16-6 5/0 41/14 35/11 21/10 23/33 14/8 16-23/15-28
2/28/18 at Illinois Wesleyan L 3-21 0/13 8/39 5/33 16/24 27/14 10/15 9-12/15-15
3/03/18 at Carroll University L 1-17 1/5 12/38 10/30 18/23 22/20 6/13 13-19/13-22
3/14/18 Augustana College L 9-21 1/9 21/36 16/32 14/14 26/19 14/18 13-20/17-24
3/20/18 at Cornell College L 7-13 3/2 25/44 17/30 16/24 27/20 12/9 15-25/17-27
3/26/18 ELMHURST L 7-16 1/3 31/37 21/30 19/21 24/21 12/14 19-24/23-29
3/31/18 Wartburg College L 6-16 0/1 22/39 15/31 14/21 25/13 7/17 13-24/17-20
4/07/18 Aurora University L 3-17 1/2 10/30 8/22 9/21 25/17 10/11 9-17/16-18
4/08/18 Benedictine Univ. W 14-10 3/2 29/34 23/26 23/16 30/28 13/11 17-23/18-27
4/11/18 at Illinois Tech L 8-14 2/5 20/32 12/20 24/21 21/20 4/20 11-20/10-14
4/14/18 Concordia (Chicago) L 10-15 5/6 25/31 19/24 18/18 23/20 9/15 18-20/16-26
4/15/18 Augsburg College L 3-16 0/3 14/32 7/30 11/20 24/17 5/15 15-26/16-19
4/21/18 at Concordia Wisconsin L 5-19 2/12 15/45 10/34 18/27 27/17 11/13 11-20/20-24
4/22/18 at Beloit College L 6-20 2/5 21/41 14/30 21/26 27/17 13/15 11-23/16-21
4/26/18 vs Loras L 13-19 4/4 26/42 21/35 14/27 34/22 22/13 9-18/12-16
4/28/18 at Hamline University L 1-15 0/4 9/30 5/23 16/24 25/17 7/11 5-15/12-19
Monmouth College 112-255 30/76 329/564 238/441 272/337 410/315 169/218 204-329/253-349
Opponents 255-112 76/30 564/329 441/238 337/272 315/410 218/169 253-349/204-329

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Westminster College (2/25/18)
GOALS 16 Westminster College (2/25/18)
ASSISTS 5 Westminster College (2/25/18); Concordia (Chicago) (4/14/18)
SHOTS 41 Westminster College (2/25/18)
SHOTS ON GOAL 35 Westminster College (2/25/18)
SAVES 17 Cornell College (3/20/18)
GROUND BALLS 24 Illinois Tech (4/11/18)
TURNOVERS 34 Loras (4/26/18)
CAUSED TURNOVERS 15 Benedictine Univ. (4/08/18)
CLEARS 19 ELMHURST (3/26/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Kara-Jade Gordon Westminster College (2/25/18)
GOALS 7 Kara-Jade Gordon Westminster College (2/25/18); Loras (4/26/18)
ASSISTS 3 Kara-Jade Gordon Westminster College (2/25/18)
SHOTS 15 Kara-Jade Gordon ELMHURST (3/26/18)
SHOTS ON GOAL 11 Amanda Green; Kara-Jade Gordon Westminster College (2/25/18); ELMHURST (3/26/18); Loras (4/26/18)
SAVES 17 Kaitlin Korf Cornell College (3/20/18)
GROUND BALLS 6 Kara-Jade Gordon Benedictine Univ. (4/08/18); Illinois Wesleyan (2/28/18); Carroll University (3/03/18); Illinois Tech (4/11/18)
TURNOVERS 7 Kara-Jade Gordon; Tiana Cintron Benedictine Univ. (4/08/18); Concordia (Chicago) (4/14/18)
CAUSED TURNOVERS 5 Kara-Jade Gordon Illinois Tech (4/11/18)